| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)DeadmanWalking![]() 80,20 | 271 kills: 82, deaths: 189 | 30% | 1.628 Expert League | 34.48% +2.62 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 249 kills: 87, deaths: 162 | 35% | 1.604 Expert League | 36.62% +2.54 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 230 kills: 116, deaths: 114 | 50% | 1.447 Expert League | 51.31% +1.95 skill (1) | ||
- (OHMY)Foo!![]() 1,99 | 229 kills: 87, deaths: 142 | 38% | 1.460 Expert League | 50.10% +2.00 skill (1) | ||
- (OHMY)Pyre![]() 60,40 | 206 kills: 72, deaths: 134 | 35% | 1.495 Expert League | 46.78% +2.13 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 191 kills: 77, deaths: 114 | 40% | 1.402 Expert League | 55.65% +1.77 skill (1) | ||
- [OHMY]RAZOR![]() 2,98 | 172 kills: 77, deaths: 95 | 45% | 1.491 Expert League | 47.15% +2.11 skill (1) | ||
- (OHMY)LoanShark![]() 80,20 | 158 kills: 66, deaths: 92 | 42% | 1.455 Expert League | 50.55% +1.98 skill (1) | ||
- flankensnipe![]() 2,98 | 152 kills: 64, deaths: 88 | 42% | 1.296 Premier League | 65.31% +1.39 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 121 kills: 53, deaths: 68 | 44% | 1.456 Expert League | 50.45% +1.98 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 117 kills: 42, deaths: 75 | 36% | 1.427 Expert League | 53.30% +1.87 skill (1) | ||
- [OHMY] Vasily![]() 2,98 | 103 kills: 42, deaths: 61 | 41% | 1.443 Expert League | 51.76% +1.93 skill (1) | ||
- [OHMY]Jummy![]() 1,99 | 65 kills: 28, deaths: 37 | 43% | 1.251 Premier League | 69.15% +1.23 skill (1) | ||
- Renegade.![]() 2,98 | 62 kills: 19, deaths: 43 | 31% | 1.434 Expert League | 52.56% +1.90 skill (1) | ||
- CDNMercBufordTPusser![]() 1,99 | 56 kills: 30, deaths: 26 | 54% | 1.486 Expert League | 47.59% +2.10 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [OHMY]Jummy Collect your easy points here |
| Skill Sponsor |
![]() |
| CDNMercBufordTPusser Paid his dues, better thank this opponent next time around |