| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)Sgt Jock![]() 0,100 | 1214 kills: 692, deaths: 522 | 57% | 1.170 Major League | 1.11% +3.96 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 846 kills: 331, deaths: 515 | 39% | 1.535 Expert League | 0.28% +3.99 skill (1) | ||
- Wick3D![]() 1,99 | 837 kills: 198, deaths: 639 | 24% | 1 Bootcamp League | 49.96% +2.00 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 824 kills: 191, deaths: 633 | 23% | 1 Bootcamp League | 49.97% +2.00 skill (1) | ||
- Pengy![]() 40,60 | 785 kills: 388, deaths: 397 | 49% | 8 Bootcamp League | 49.29% +2.03 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 748 kills: 423, deaths: 325 | 57% | 1.293 Premier League | 0.70% +3.97 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 732 kills: 400, deaths: 332 | 55% | 162 Bootcamp League | 34.99% +2.60 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 666 kills: 279, deaths: 387 | 42% | 2 Bootcamp League | 49.93% +2.00 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 563 kills: 214, deaths: 349 | 38% | 1.333 Premier League | 0.60% +3.98 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 542 kills: 178, deaths: 364 | 33% | 1.029 Bootcamp League | 1.90% +3.92 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 526 kills: 289, deaths: 237 | 55% | 296 Bootcamp League | 24.33% +3.03 skill (1) | ||
- |OHMY|Yosemite![]() 2,98 | 511 kills: 136, deaths: 375 | 27% | 1 Bootcamp League | 49.96% +2.00 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 490 kills: 189, deaths: 301 | 39% | 1.418 Expert League | 0.43% +3.98 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 469 kills: 170, deaths: 299 | 36% | 486 Bootcamp League | 13.44% +3.46 skill (1) | ||
- (OHMY)LoneWolf![]() 1,99 | 433 kills: 143, deaths: 290 | 33% | 1 Bootcamp League | 49.98% +2.00 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| !OHMY! Shartnado Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)LoneWolf Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Sgt Jock Paid his dues, better thank this opponent next time around |