| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)AUburnman.![]() 2,98 | 8180 kills: 5472, deaths: 2708 | 67% | 5 Bootcamp League | 84.93% +0.60 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 4700 kills: 3101, deaths: 1599 | 66% | 1.480 Expert League | 1.92% +3.92 skill (1) | ||
- Pengy![]() 40,60 | 4470 kills: 3446, deaths: 1024 | 77% | 34 Bootcamp League | 83.41% +0.66 skill (1) | ||
- [OHMY]AUburnman![]() 2,98 | 3954 kills: 2573, deaths: 1381 | 65% | 5 Bootcamp League | 84.93% +0.60 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 3469 kills: 2250, deaths: 1219 | 65% | 1.349 Premier League | 3.14% +3.87 skill (1) | ||
- (OHMY) d|u|n|c|a|n![]() 40,60 | 3098 kills: 2022, deaths: 1076 | 65% | 805 Bootcamp League | 20.73% +3.17 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 2854 kills: 1630, deaths: 1224 | 57% | 5 Bootcamp League | 84.91% +0.60 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 2803 kills: 1960, deaths: 843 | 70% | 1.128 Major League | 7.03% +3.72 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 2790 kills: 2075, deaths: 715 | 74% | 428 Bootcamp League | 52.65% +1.89 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 2546 kills: 1732, deaths: 814 | 68% | 1.450 Expert League | 2.15% +3.91 skill (1) | ||
- BuffaloSoldier24thReg![]() 2,98 | 2536 kills: 1783, deaths: 753 | 70% | 11 Bootcamp League | 84.59% +0.62 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 2513 kills: 1867, deaths: 646 | 74% | 7 Bootcamp League | 84.83% +0.61 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 2485 kills: 1996, deaths: 489 | 80% | 1.251 Premier League | 4.51% +3.82 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 2324 kills: 1853, deaths: 471 | 80% | 418 Bootcamp League | 53.56% +1.86 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 2166 kills: 1868, deaths: 298 | 86% | 451 Bootcamp League | 50.38% +1.98 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)((J!gsaw)) Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [OHMY]AUburnman Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |