| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)Sgt Jock![]() 0,100 | 33467 kills: 15045, deaths: 18422 | 45% | 1.447 Expert League | 13.29% +3.47 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 19429 kills: 7299, deaths: 12130 | 38% | 1.402 Expert League | 15.43% +3.38 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 17704 kills: 4083, deaths: 13621 | 23% | 1.628 Expert League | 7.11% +3.72 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 13916 kills: 5017, deaths: 8899 | 36% | 1.456 Expert League | 12.90% +3.48 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 12460 kills: 2921, deaths: 9539 | 23% | 0 Bootcamp League | 97.53% +0.10 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 11397 kills: 5013, deaths: 6384 | 44% | 161 Bootcamp League | 95.52% +0.18 skill (1) | ||
- (OHMY)LoanShark![]() 80,20 | 10496 kills: 3686, deaths: 6810 | 35% | 1.455 Expert League | 12.94% +3.48 skill (1) | ||
- Pengy![]() 40,60 | 10062 kills: 4444, deaths: 5618 | 44% | 1 Bootcamp League | 97.53% +0.10 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 9237 kills: 3058, deaths: 6179 | 33% | 35 Bootcamp League | 97.19% +0.11 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 9236 kills: 2689, deaths: 6547 | 29% | 1.427 Expert League | 14.23% +3.43 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 8010 kills: 2399, deaths: 5611 | 30% | 0 Bootcamp League | 97.53% +0.10 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 7286 kills: 2744, deaths: 4542 | 38% | 0 Bootcamp League | 97.53% +0.10 skill (1) | ||
- LoneWolf![]() 1,99 | 6839 kills: 2605, deaths: 4234 | 38% | 1.379 Premier League | 16.61% +3.34 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 6585 kills: 1839, deaths: 4746 | 28% | 1.604 Expert League | 7.75% +3.69 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 6459 kills: 2373, deaths: 4086 | 37% | 1.182 Major League | 29.79% +2.81 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Sgt Jock Paid his dues, better thank this opponent next time around |