| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)Sgt Jock![]() 0,100 | 35743 kills: 19725, deaths: 16018 | 55% | 1.464 Expert League | 61.39% +1.54 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 19731 kills: 7260, deaths: 12471 | 37% | 1.771 Expert League | 32.81% +2.69 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 19209 kills: 9701, deaths: 9508 | 51% | 1.447 Expert League | 62.87% +1.49 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 18967 kills: 11843, deaths: 7124 | 62% | 1.346 Premier League | 71.44% +1.14 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 13413 kills: 5738, deaths: 7675 | 43% | 1.482 Expert League | 59.69% +1.61 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 13138 kills: 5680, deaths: 7458 | 43% | 1.421 Expert League | 65.21% +1.39 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 12435 kills: 4795, deaths: 7640 | 39% | 0 Bootcamp League | 99.77% +0.01 skill (1) | ||
- (OHMY)LoanShark![]() 80,20 | 11822 kills: 5328, deaths: 6494 | 45% | 1.520 Expert League | 56.17% +1.75 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 11009 kills: 6631, deaths: 4378 | 60% | 375 Bootcamp League | 99.04% +0.04 skill (1) | ||
- Pengy![]() 40,60 | 11002 kills: 6496, deaths: 4506 | 59% | 1 Bootcamp League | 99.77% +0.01 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 10486 kills: 5550, deaths: 4936 | 53% | 0 Bootcamp League | 99.77% +0.01 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 10234 kills: 4802, deaths: 5432 | 47% | 81 Bootcamp League | 99.69% +0.01 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 9756 kills: 4577, deaths: 5179 | 47% | 0 Bootcamp League | 99.77% +0.01 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 8261 kills: 4184, deaths: 4077 | 51% | 1.226 Major League | 79.82% +0.81 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 8023 kills: 4317, deaths: 3706 | 54% | 17 Bootcamp League | 99.76% +0.01 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Bonehill Paid his dues, better thank this opponent next time around |