| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- $OHMY$Locked On![]() 40,60 | 716 kills: 371, deaths: 345 | 52% | 1.382 Premier League | 0.54% +3.98 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 386 kills: 316, deaths: 70 | 82% | 440 Bootcamp League | 16.91% +3.32 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 386 kills: 212, deaths: 174 | 55% | 1.452 Expert League | 0.42% +3.98 skill (1) | ||
- ^Fishing4Fishies![]() 80,20 | 370 kills: 149, deaths: 221 | 40% | 972 Bootcamp League | 2.58% +3.90 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 356 kills: 203, deaths: 153 | 57% | 4 Bootcamp League | 51.97% +1.92 skill (1) | ||
- (OHMY) d|u|n|c|a|n![]() 40,60 | 276 kills: 132, deaths: 144 | 48% | 784 Bootcamp League | 5.15% +3.79 skill (1) | ||
- |2ndRBn|Pfc.Ali![]() 1,99 | 247 kills: 118, deaths: 129 | 48% | 1.288 Premier League | 0.78% +3.97 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 198 kills: 124, deaths: 74 | 63% | 417 Bootcamp League | 18.20% +3.27 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 185 kills: 124, deaths: 61 | 67% | 6 Bootcamp League | 51.78% +1.93 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 164 kills: 127, deaths: 37 | 77% | 370 Bootcamp League | 21.02% +3.16 skill (1) | ||
- CDNMercsAuld Lang Syne![]() 1,99 | 163 kills: 44, deaths: 119 | 27% | 5 Bootcamp League | 51.97% +1.92 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 160 kills: 88, deaths: 72 | 55% | 5 Bootcamp League | 51.94% +1.92 skill (1) | ||
- daKid!![]() 1,99 | 142 kills: 99, deaths: 43 | 70% | 1.076 Bootcamp League | 1.74% +3.93 skill (1) | ||
- [OHMY]BuffaloBoy![]() 1,99 | 134 kills: 88, deaths: 46 | 66% | 4 Bootcamp League | 52.02% +1.92 skill (1) | ||
- (OHMY)Foo![]() 1,99 | 132 kills: 61, deaths: 71 | 46% | 1.511 Expert League | 0.33% +3.99 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| CDNMercsAuld Lang Syne Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)Foo Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [OHMY]BuffaloBoy Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |