| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [OHMY]AUburnman![]() 2,98 | 916 kills: 436, deaths: 480 | 48% | 0 Bootcamp League | 50.00% +2.00 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 791 kills: 549, deaths: 242 | 69% | 1.338 Premier League | 0.59% +3.98 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 712 kills: 284, deaths: 428 | 40% | 0 Bootcamp League | 50.00% +2.00 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 708 kills: 419, deaths: 289 | 59% | 1.219 Major League | 0.92% +3.96 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 658 kills: 324, deaths: 334 | 49% | 80 Bootcamp League | 42.38% +2.30 skill (1) | ||
- ((Kn!ght))![]() 1,99 | 647 kills: 186, deaths: 461 | 29% | 46 Bootcamp League | 45.66% +2.17 skill (1) | ||
- Pengy![]() 40,60 | 645 kills: 390, deaths: 255 | 60% | 1 Bootcamp League | 49.89% +2.00 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 622 kills: 440, deaths: 182 | 71% | 354 Bootcamp League | 20.44% +3.18 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 619 kills: 263, deaths: 356 | 42% | 1.362 Premier League | 0.53% +3.98 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 598 kills: 380, deaths: 218 | 64% | 15 Bootcamp League | 48.58% +2.06 skill (1) | ||
- BuffaloSoldier24thReg![]() 2,98 | 576 kills: 295, deaths: 281 | 51% | 0 Bootcamp League | 49.97% +2.00 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 560 kills: 315, deaths: 245 | 56% | 0 Bootcamp League | 49.99% +2.00 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 559 kills: 374, deaths: 185 | 67% | 1.455 Expert League | 0.37% +3.99 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 557 kills: 373, deaths: 184 | 67% | 373 Bootcamp League | 19.30% +3.23 skill (1) | ||
- CDNMercsAuld Lang Syne![]() 1,99 | 524 kills: 181, deaths: 343 | 35% | 0 Bootcamp League | 50.00% +2.00 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| ((Kn!ght)) Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)Sgt Jock Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [OHMY]AUburnman Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |