| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)AUburnman.![]() 2,98 | 7828 kills: 3576, deaths: 4252 | 46% | 0 Bootcamp League | 99.31% +0.03 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 7614 kills: 3340, deaths: 4274 | 44% | 1.427 Expert League | 37.66% +2.49 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 6433 kills: 2795, deaths: 3638 | 43% | 1.604 Expert League | 23.42% +3.06 skill (1) | ||
- Pengy![]() 40,60 | 5939 kills: 3703, deaths: 2236 | 62% | 1 Bootcamp League | 99.31% +0.03 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 5607 kills: 1999, deaths: 3608 | 36% | 0 Bootcamp League | 99.31% +0.03 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 5215 kills: 2757, deaths: 2458 | 53% | 7 Bootcamp League | 99.29% +0.03 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 4601 kills: 3216, deaths: 1385 | 70% | 504 Bootcamp League | 95.42% +0.18 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 4599 kills: 2225, deaths: 2374 | 48% | 1.402 Expert League | 39.91% +2.40 skill (1) | ||
- [OHMY] d|u|n|c|a|n![]() 40,60 | 4323 kills: 1782, deaths: 2541 | 41% | 584 Bootcamp League | 93.87% +0.25 skill (1) | ||
- BuffaloSoldier24thReg![]() 2,98 | 4199 kills: 1991, deaths: 2208 | 47% | 0 Bootcamp League | 99.31% +0.03 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 4037 kills: 2022, deaths: 2015 | 50% | 1.456 Expert League | 35.02% +2.60 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 3979 kills: 2391, deaths: 1588 | 60% | 6 Bootcamp League | 99.29% +0.03 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 3897 kills: 2372, deaths: 1525 | 61% | 1.447 Expert League | 35.81% +2.57 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 3801 kills: 2354, deaths: 1447 | 62% | 161 Bootcamp League | 98.73% +0.05 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 3611 kills: 1891, deaths: 1720 | 52% | 0 Bootcamp League | 99.31% +0.03 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| $OHMY$Locked On Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |