| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)AUburnman.![]() 2,98 | 7828 kills: 3576, deaths: 4252 | 46% | 5 Bootcamp League | 98.55% +0.06 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 7432 kills: 3272, deaths: 4160 | 44% | 1.480 Expert League | 19.12% +3.24 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 6172 kills: 2698, deaths: 3474 | 44% | 1.349 Premier League | 28.11% +2.88 skill (1) | ||
- Pengy![]() 40,60 | 5939 kills: 3703, deaths: 2236 | 62% | 34 Bootcamp League | 98.38% +0.06 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 5607 kills: 1999, deaths: 3608 | 36% | 5 Bootcamp League | 98.55% +0.06 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 5215 kills: 2757, deaths: 2458 | 53% | 428 Bootcamp League | 93.07% +0.28 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 4546 kills: 3177, deaths: 1369 | 70% | 451 Bootcamp League | 92.45% +0.30 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 4420 kills: 2150, deaths: 2270 | 49% | 1.410 Expert League | 23.60% +3.06 skill (1) | ||
- (OHMY) d|u|n|c|a|n![]() 40,60 | 4292 kills: 1772, deaths: 2520 | 41% | 805 Bootcamp League | 75.94% +0.96 skill (1) | ||
- BuffaloSoldier24thReg![]() 2,98 | 4199 kills: 1991, deaths: 2208 | 47% | 11 Bootcamp League | 98.51% +0.06 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 3979 kills: 2391, deaths: 1588 | 60% | 380 Bootcamp League | 94.16% +0.23 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 3875 kills: 1954, deaths: 1921 | 50% | 1.429 Expert League | 22.31% +3.11 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 3792 kills: 2348, deaths: 1444 | 62% | 418 Bootcamp League | 93.30% +0.27 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 3755 kills: 2301, deaths: 1454 | 61% | 1.424 Expert League | 22.70% +3.09 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 3611 kills: 1891, deaths: 1720 | 52% | 7 Bootcamp League | 98.54% +0.06 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)((J!gsaw)) Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |