| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 171 kills: 71, deaths: 100 | 42% | 102 Bootcamp League | 40.39% +2.38 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 139 kills: 68, deaths: 71 | 49% | 162 Bootcamp League | 34.99% +2.60 skill (1) | ||
- Pengy![]() 40,60 | 120 kills: 78, deaths: 42 | 65% | 8 Bootcamp League | 49.29% +2.03 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 99 kills: 34, deaths: 65 | 34% | 1.389 Premier League | 0.48% +3.98 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 99 kills: 41, deaths: 58 | 41% | 1 Bootcamp League | 49.97% +2.00 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 89 kills: 27, deaths: 62 | 30% | 1 Bootcamp League | 49.96% +2.00 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 81 kills: 29, deaths: 52 | 36% | 1.029 Bootcamp League | 1.90% +3.92 skill (1) | ||
- ^Fishing4Fishies![]() 80,20 | 79 kills: 19, deaths: 60 | 24% | 826 Bootcamp League | 4.05% +3.84 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 77 kills: 49, deaths: 28 | 64% | 1.170 Major League | 1.11% +3.96 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 69 kills: 51, deaths: 18 | 74% | 296 Bootcamp League | 24.33% +3.03 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 68 kills: 30, deaths: 38 | 44% | 2 Bootcamp League | 49.92% +2.00 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 66 kills: 25, deaths: 41 | 38% | 1.535 Expert League | 0.28% +3.99 skill (1) | ||
- BuffaloSoldier24thReg![]() 2,98 | 58 kills: 17, deaths: 41 | 29% | 3 Bootcamp League | 49.81% +2.01 skill (1) | ||
- DMT BARDUKUS![]() 1,99 | 53 kills: 26, deaths: 27 | 49% | 3 Bootcamp League | 49.80% +2.01 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 46 kills: 10, deaths: 36 | 22% | 1.418 Expert League | 0.43% +3.98 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY) Gunner Better avoid this opponent next time |
| Skill Booster |
![]() |
| !OHMY! Shartnado Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |