| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- $OHMY$Locked On![]() 40,60 | 6258 kills: 2260, deaths: 3998 | 36% | 1.596 Expert League | 0.22% +3.99 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 5503 kills: 2040, deaths: 3463 | 37% | 1.518 Expert League | 0.29% +3.99 skill (1) | ||
- flankensnipe![]() 2,98 | 4701 kills: 2184, deaths: 2517 | 46% | 1.371 Premier League | 0.52% +3.98 skill (1) | ||
- |OHMY|FredX![]() 60,40 | 4660 kills: 1496, deaths: 3164 | 32% | 2 Bootcamp League | 49.91% +2.00 skill (1) | ||
- [OhMy]Hugh Jassell![]() 1,99 | 4519 kills: 2111, deaths: 2408 | 47% | 780 Bootcamp League | 4.79% +3.81 skill (1) | ||
- ^Fishing4Fishies![]() 80,20 | 4197 kills: 1001, deaths: 3196 | 24% | 367 Bootcamp League | 19.71% +3.21 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 4160 kills: 1862, deaths: 2298 | 45% | 1.489 Expert League | 0.33% +3.99 skill (1) | ||
- -{HGH}-2Lt./Ziggy![]() 2,98 | 3743 kills: 1283, deaths: 2460 | 34% | 1 Bootcamp League | 50.00% +2.00 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 3733 kills: 2068, deaths: 1665 | 55% | 6 Bootcamp League | 49.47% +2.02 skill (1) | ||
- (OHMY)Foo!![]() 1,99 | 3638 kills: 1164, deaths: 2474 | 32% | 1.603 Expert League | 0.21% +3.99 skill (1) | ||
- [OHMY]RAZOR![]() 2,98 | 3637 kills: 1697, deaths: 1940 | 47% | 1.483 Expert League | 0.34% +3.99 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 3546 kills: 1469, deaths: 2077 | 41% | 1.594 Expert League | 0.22% +3.99 skill (1) | ||
- -{HGH}-S/Sgt.Johy![]() 2,98 | 3430 kills: 1251, deaths: 2179 | 36% | 1.381 Premier League | 0.50% +3.98 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 3203 kills: 1683, deaths: 1520 | 53% | 160 Bootcamp League | 35.17% +2.59 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 3014 kills: 815, deaths: 2199 | 27% | 1.708 Expert League | 0.14% +3.99 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| ^Fishing4Fishies Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| -{HGH}-2Lt./Ziggy Collect your easy points here |
| Skill Sponsor |
![]() |
| $OHMY$NW Native Paid his dues, better thank this opponent next time around |