| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)DeadmanWalking![]() 80,20 | 1260 kills: 400, deaths: 860 | 32% | 1.773 Expert League | 32.96% +2.68 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 997 kills: 531, deaths: 466 | 53% | 1.464 Expert League | 61.67% +1.53 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 993 kills: 449, deaths: 544 | 45% | 1.571 Expert League | 51.64% +1.93 skill (1) | ||
- Bananas![]() 1,99 | 979 kills: 519, deaths: 460 | 53% | 1.535 Expert League | 55.00% +1.80 skill (1) | ||
- [OHMY] Vasily![]() 2,98 | 928 kills: 394, deaths: 534 | 42% | 1.518 Expert League | 56.66% +1.73 skill (1) | ||
- pyre![]() 60,40 | 906 kills: 301, deaths: 605 | 33% | 1.699 Expert League | 39.46% +2.42 skill (1) | ||
- (OHMY)Foo![]() 1,99 | 849 kills: 337, deaths: 512 | 40% | 1.567 Expert League | 51.95% +1.92 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 781 kills: 381, deaths: 400 | 49% | 1.447 Expert League | 63.14% +1.47 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 739 kills: 428, deaths: 311 | 58% | 1.346 Premier League | 71.67% +1.13 skill (1) | ||
- (OHMY)LoanShark![]() 80,20 | 649 kills: 255, deaths: 394 | 39% | 1.520 Expert League | 56.46% +1.74 skill (1) | ||
- $OHMY$Xotic![]() 40,60 | 643 kills: 235, deaths: 408 | 37% | 998 Bootcamp League | 90.59% +0.38 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 585 kills: 253, deaths: 332 | 43% | 1.482 Expert League | 59.97% +1.60 skill (1) | ||
- HomestarRunner![]() 1,99 | 416 kills: 204, deaths: 212 | 49% | 1.280 Premier League | 76.48% +0.94 skill (1) | ||
- [OHMY]TheBigBobert![]() 1,99 | 377 kills: 184, deaths: 193 | 49% | 712 Bootcamp League | 96.64% +0.13 skill (1) | ||
- [OHMY]Rusty![]() 1,99 | 344 kills: 174, deaths: 170 | 51% | 1.436 Expert League | 64.11% +1.44 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [OHMY]TheBigBobert Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Bonehill Paid his dues, better thank this opponent next time around |