| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)Foo![]() 1,99 | 769 kills: 473, deaths: 296 | 62% | 1.534 Expert League | 56.06% +1.76 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 715 kills: 450, deaths: 265 | 63% | 1.482 Expert League | 60.91% +1.56 skill (1) | ||
- [OHMY]TheBigBobert![]() 1,99 | 627 kills: 456, deaths: 171 | 73% | 712 Bootcamp League | 96.77% +0.13 skill (1) | ||
- pyre![]() 60,40 | 607 kills: 390, deaths: 217 | 64% | 1.699 Expert League | 40.40% +2.38 skill (1) | ||
- [OHMY] Vasily![]() 2,98 | 580 kills: 362, deaths: 218 | 62% | 1.478 Expert League | 61.27% +1.55 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 513 kills: 336, deaths: 177 | 65% | 1.394 Premier League | 68.62% +1.26 skill (1) | ||
- HomestarRunner![]() 1,99 | 495 kills: 385, deaths: 110 | 78% | 1.280 Premier League | 77.18% +0.91 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 412 kills: 290, deaths: 122 | 70% | 1.464 Expert League | 62.60% +1.50 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 411 kills: 245, deaths: 166 | 60% | 1.754 Expert League | 35.47% +2.58 skill (1) | ||
- $OHMY$Xotic![]() 40,60 | 407 kills: 223, deaths: 184 | 55% | 998 Bootcamp League | 90.92% +0.36 skill (1) | ||
- Bananas![]() 1,99 | 405 kills: 311, deaths: 94 | 77% | 1.535 Expert League | 55.98% +1.76 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 372 kills: 285, deaths: 87 | 77% | 1.226 Major League | 80.63% +0.77 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 296 kills: 189, deaths: 107 | 64% | 1.451 Expert League | 63.76% +1.45 skill (1) | ||
- Polish![]() 1,99 | 276 kills: 183, deaths: 93 | 66% | 1.599 Expert League | 49.93% +2.00 skill (1) | ||
- Renegade.![]() 2,98 | 261 kills: 165, deaths: 96 | 63% | 1.496 Expert League | 59.61% +1.62 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| $OHMY$Xotic Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [OHMY]TheBigBobert Collect your easy points here |
| Skill Sponsor |
![]() |
| HomestarRunner Paid his dues, better thank this opponent next time around |