| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)Foo![]() 1,99 | 367 kills: 223, deaths: 144 | 61% | 1.487 Expert League | 52.37% +1.91 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 220 kills: 140, deaths: 80 | 64% | 1.479 Expert League | 53.14% +1.87 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 188 kills: 113, deaths: 75 | 60% | 1.349 Premier League | 65.16% +1.39 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 184 kills: 128, deaths: 56 | 70% | 1.424 Expert League | 58.41% +1.66 skill (1) | ||
- HomestarRunner![]() 1,99 | 173 kills: 134, deaths: 39 | 77% | 1.246 Major League | 73.55% +1.06 skill (1) | ||
- Pyre![]() 60,40 | 171 kills: 117, deaths: 54 | 68% | 1.430 Expert League | 57.80% +1.69 skill (1) | ||
- [OHMY]TheBigBobert![]() 1,99 | 168 kills: 117, deaths: 51 | 70% | 1.332 Premier League | 66.66% +1.33 skill (1) | ||
- Bananas![]() 1,99 | 167 kills: 127, deaths: 40 | 76% | 1.316 Premier League | 68.00% +1.28 skill (1) | ||
- [OHMY] Vasily![]() 2,98 | 165 kills: 101, deaths: 64 | 61% | 1.369 Premier League | 63.37% +1.47 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 160 kills: 109, deaths: 51 | 68% | 1.450 Expert League | 55.91% +1.76 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 145 kills: 91, deaths: 54 | 63% | 1.429 Expert League | 57.86% +1.69 skill (1) | ||
- Renegade.![]() 2,98 | 136 kills: 83, deaths: 53 | 61% | 1.323 Premier League | 67.37% +1.31 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 120 kills: 64, deaths: 56 | 53% | 1.544 Expert League | 46.90% +2.12 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 103 kills: 79, deaths: 24 | 77% | 1.414 Expert League | 59.32% +1.63 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 96 kills: 78, deaths: 18 | 81% | 1.251 Premier League | 73.15% +1.07 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| HomestarRunner Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Bonehill Paid his dues, better thank this opponent next time around |