| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- !OHMY! Shartnado![]() 100,0 | 538 kills: 285, deaths: 253 | 53% | 1.450 Expert League | 9.97% +3.60 skill (1) | ||
- (OHMY)LoanShark![]() 80,20 | 434 kills: 200, deaths: 234 | 46% | 1.523 Expert League | 7.71% +3.69 skill (1) | ||
- [OHMY]TheBigBobert![]() 1,99 | 433 kills: 233, deaths: 200 | 54% | 712 Bootcamp League | 65.27% +1.39 skill (1) | ||
- [OHMY]Rusty![]() 1,99 | 402 kills: 220, deaths: 182 | 55% | 1.436 Expert League | 10.45% +3.58 skill (1) | ||
- (OHMY)Foo![]() 1,99 | 390 kills: 170, deaths: 220 | 44% | 1.534 Expert League | 7.42% +3.70 skill (1) | ||
- [OHMY] Vasily![]() 2,98 | 352 kills: 140, deaths: 212 | 40% | 1.479 Expert League | 9.02% +3.64 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 326 kills: 157, deaths: 169 | 48% | 1.390 Premier League | 12.24% +3.51 skill (1) | ||
- $OHMY$Xotic![]() 40,60 | 314 kills: 124, deaths: 190 | 39% | 998 Bootcamp League | 38.61% +2.46 skill (1) | ||
- pyre![]() 60,40 | 298 kills: 128, deaths: 170 | 43% | 1.699 Expert League | 4.08% +3.84 skill (1) | ||
- Bananas![]() 1,99 | 287 kills: 161, deaths: 126 | 56% | 1.535 Expert League | 7.40% +3.70 skill (1) | ||
- Polish![]() 1,99 | 286 kills: 168, deaths: 118 | 59% | 1.599 Expert League | 5.89% +3.76 skill (1) | ||
- (OHMY)Sgt Jock![]() 0,100 | 283 kills: 155, deaths: 128 | 55% | 1.464 Expert League | 9.51% +3.62 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 270 kills: 155, deaths: 115 | 57% | 1.580 Expert League | 6.31% +3.75 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 250 kills: 108, deaths: 142 | 43% | 1.482 Expert League | 8.92% +3.64 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 246 kills: 83, deaths: 163 | 34% | 1.759 Expert League | 3.28% +3.87 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [OHMY]TheBigBobert Collect your easy points here |
| Skill Sponsor |
![]() |
| Polish Paid his dues, better thank this opponent next time around |