| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)Foo!![]() 1,99 | 146 kills: 78, deaths: 68 | 53% | 1.460 Expert League | 6.54% +3.74 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 115 kills: 63, deaths: 52 | 55% | 1.604 Expert League | 3.87% +3.85 skill (1) | ||
- (OHMY)Pyre![]() 60,40 | 115 kills: 66, deaths: 49 | 57% | 1.495 Expert League | 5.77% +3.77 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 113 kills: 69, deaths: 44 | 61% | 1.427 Expert League | 7.36% +3.71 skill (1) | ||
- [OHMY] Vasily![]() 2,98 | 111 kills: 66, deaths: 45 | 59% | 1.443 Expert League | 6.95% +3.72 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 94 kills: 43, deaths: 51 | 46% | 1.628 Expert League | 3.53% +3.86 skill (1) | ||
- CDNMercBufordTPusser![]() 1,99 | 88 kills: 66, deaths: 22 | 75% | 1.486 Expert League | 5.95% +3.76 skill (1) | ||
- flankensnipe![]() 2,98 | 78 kills: 55, deaths: 23 | 71% | 1.296 Premier League | 11.59% +3.54 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 74 kills: 52, deaths: 22 | 70% | 1.402 Expert League | 8.04% +3.68 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 70 kills: 42, deaths: 28 | 60% | 1.182 Major League | 16.89% +3.32 skill (1) | ||
- Homestar![]() 1,99 | 67 kills: 46, deaths: 21 | 69% | 844 Bootcamp League | 42.67% +2.29 skill (1) | ||
- [OHMY]TheBigBobert![]() 1,99 | 66 kills: 44, deaths: 22 | 67% | 1.260 Premier League | 13.08% +3.48 skill (1) | ||
- (OHMY)LoanShark![]() 80,20 | 50 kills: 33, deaths: 17 | 66% | 1.455 Expert League | 6.65% +3.73 skill (1) | ||
- $OHMY$Sgt_Rik_NL89![]() 40,60 | 47 kills: 36, deaths: 11 | 77% | 1.144 Major League | 19.01% +3.24 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 47 kills: 37, deaths: 10 | 79% | 958 Bootcamp League | 32.38% +2.70 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Homestar Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Bonehill Paid his dues, better thank this opponent next time around |