Son 1,99 | !OHMY!Borch 100,0 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 0 |
| Ratio | 0.75 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 49.99% | 50.01% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 0 (2915 less teamkills) | 2915 (2915 more teamkills) |
| Assists | 0 (7909 less assists) | 7909 (7909 more assists) |
| Assist skill | 0 (4266.17 less assistskills) | 4266.17 (4266.17 more assistskills) |
History | ||
| Kills | 15 (174037 less kills) | 174052 (174037 more kills) |
| Deaths | 20 (205294 less deaths) | 205314 (205294 more deaths) |
| Suicides | 0 (4878 less suicides) | 4878 (4878 more suicides) |
| Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
| Losestreak | -8 (17 more losestreaks) | -25 (17 less losestreaks) |
Experience | ||
| Connections | 12 (9473 less connections) | 9485 (9473 more connections) |
| Rounds | 1 (19820 less rounds) | 19821 (19820 more rounds) |
| You can also compare Son to: |
|---|
| !OHMY!Borch |
| |OHMY|Yosemite |
| |OHMY|Ridiculous! |