[HdH]^Goya. 1,99 | |OHMY| HAPPIE_HAPPIE 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4 | 417 |
| Ratio | 0.57 | 0.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 17.03% | 82.97% |
| Skill gain when winning next confrontation | +3.32 | +0.68 |
| Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
| TeamKills | 2 (4105 less teamkills) | 4107 (4105 more teamkills) |
| Assists | 0 (10908 less assists) | 10908 (10908 more assists) |
| Assist skill | 0 (5887.44 less assistskills) | 5887.44 (5887.44 more assistskills) |
History | ||
| Kills | 17 (224903 less kills) | 224920 (224903 more kills) |
| Deaths | 30 (271360 less deaths) | 271390 (271360 more deaths) |
| Suicides | 4 (5675 less suicides) | 5679 (5675 more suicides) |
| Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
| Losestreak | -6 (20 more losestreaks) | -26 (20 less losestreaks) |
Experience | ||
| Connections | 16 (3698 less connections) | 3714 (3698 more connections) |
| Rounds | 3 (27352 less rounds) | 27355 (27352 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| $OHMY$NW Native |
| IAF flankensnipe |
| Pengy |
| $OHMY$Locked On |
| (OHMY) Gunner |
| |OHMY| HAPPIE_HAPPIE |
| (OHMY) d|u|n|c|a|n |