[HdH]^Goya. 1,99 | $OHMY$Locked On 40,60 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1 | 1.389 |
| Ratio | 0.57 | 1.27 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.48% | 99.52% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 2 (4590 less teamkills) | 4592 (4590 more teamkills) |
| Assists | 0 (10469 less assists) | 10469 (10469 more assists) |
| Assist skill | 0 (4816.37 less assistskills) | 4816.37 (4816.37 more assistskills) |
History | ||
| Kills | 17 (352527 less kills) | 352544 (352527 more kills) |
| Deaths | 30 (277226 less deaths) | 277256 (277226 more deaths) |
| Suicides | 4 (9326 less suicides) | 9330 (9326 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 17 (3471 less connections) | 3488 (3471 more connections) |
| Rounds | 4 (29210 less rounds) | 29214 (29210 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| Pengy |
| (OHMY) Gunner |
| |OHMY| HAPPIE_HAPPIE |
| (OHMY) d|u|n|c|a|n |
| $OHMY$NW Native |
| jabc::flank |
| $OHMY$Locked On |