[HdH]^Goya. 1,99 | $OHMY$Locked On 40,60 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 1.604 |
| Ratio | 0.57 | 1.27 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.21% | 99.79% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 2 (4774 less teamkills) | 4776 (4774 more teamkills) |
| Assists | 0 (10956 less assists) | 10956 (10956 more assists) |
| Assist skill | 0 (5116.54 less assistskills) | 5116.54 (5116.54 more assistskills) |
History | ||
| Kills | 17 (366962 less kills) | 366979 (366962 more kills) |
| Deaths | 30 (288105 less deaths) | 288135 (288105 more deaths) |
| Suicides | 4 (9694 less suicides) | 9698 (9694 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 17 (3578 less connections) | 3595 (3578 more connections) |
| Rounds | 4 (30359 less rounds) | 30363 (30359 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| [OHMY] d|u|n|c|a|n |
| Pengy |
| $OHMY$Locked On |
| (OHMY) Gunner |
| $OHMY$NW Native |
| |OHMY| HAPPIE_HAPPIE |
| flankensnipe |