[HdH]^Goya. 1,99 | $OHMY$Locked On 40,60 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4 | 1.382 |
| Ratio | 0.57 | 1.27 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.50% | 99.50% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 2 (4520 less teamkills) | 4522 (4520 more teamkills) |
| Assists | 0 (10292 less assists) | 10292 (10292 more assists) |
| Assist skill | 0 (4693.05 less assistskills) | 4693.05 (4693.05 more assistskills) |
History | ||
| Kills | 17 (347588 less kills) | 347605 (347588 more kills) |
| Deaths | 30 (273378 less deaths) | 273408 (273378 more deaths) |
| Suicides | 4 (9190 less suicides) | 9194 (9190 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 16 (3426 less connections) | 3442 (3426 more connections) |
| Rounds | 3 (28762 less rounds) | 28765 (28762 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| $OHMY$NW Native |
| Pengy |
| IAF flankensnipe |
| $OHMY$Locked On |
| |OHMY| HAPPIE_HAPPIE |
| (OHMY) d|u|n|c|a|n |
| (OHMY) Gunner |