[HdH]^Goya. 1,99 | $OHMY$Locked On 40,60 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 1.475 |
| Ratio | 0.57 | 1.27 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.35% | 99.65% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 2 (4685 less teamkills) | 4687 (4685 more teamkills) |
| Assists | 0 (10713 less assists) | 10713 (10713 more assists) |
| Assist skill | 0 (4974.89 less assistskills) | 4974.89 (4974.89 more assistskills) |
History | ||
| Kills | 17 (359490 less kills) | 359507 (359490 more kills) |
| Deaths | 30 (282678 less deaths) | 282708 (282678 more deaths) |
| Suicides | 4 (9504 less suicides) | 9508 (9504 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 17 (3522 less connections) | 3539 (3522 more connections) |
| Rounds | 4 (29777 less rounds) | 29781 (29777 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) Gunner |
| [OHMY] d|u|n|c|a|n |
| $OHMY$NW Native |
| |OHMY| HAPPIE_HAPPIE |
| $OHMY$Locked On |
| Pengy |
| flankensnipe |