[HdH]^Goya. 1,99 | (OHMY) d|u|n|c|a|n 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4 | 784 |
| Ratio | 0.57 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.77% | 95.23% |
| Skill gain when winning next confrontation | +3.81 | +0.19 |
| Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
| TeamKills | 2 (3628 less teamkills) | 3630 (3628 more teamkills) |
| Assists | 0 (10704 less assists) | 10704 (10704 more assists) |
| Assist skill | 0 (4428.55 less assistskills) | 4428.55 (4428.55 more assistskills) |
History | ||
| Kills | 17 (227612 less kills) | 227629 (227612 more kills) |
| Deaths | 30 (167700 less deaths) | 167730 (167700 more deaths) |
| Suicides | 4 (7007 less suicides) | 7011 (7007 more suicides) |
| Winstreak | 3 (31 less winstreaks) | 34 (31 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 16 (4859 less connections) | 4875 (4859 more connections) |
| Rounds | 3 (25733 less rounds) | 25736 (25733 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) Gunner |
| $OHMY$NW Native |
| |OHMY| HAPPIE_HAPPIE |
| IAF flankensnipe |
| $OHMY$Locked On |
| Pengy |
| (OHMY) d|u|n|c|a|n |