[HdH]^Goya. 1,99 | (OHMY) d|u|n|c|a|n 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1 | 904 |
| Ratio | 0.57 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 3.03% | 96.97% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 2 (3628 less teamkills) | 3630 (3628 more teamkills) |
| Assists | 0 (10714 less assists) | 10714 (10714 more assists) |
| Assist skill | 0 (4445.18 less assistskills) | 4445.18 (4445.18 more assistskills) |
History | ||
| Kills | 17 (227776 less kills) | 227793 (227776 more kills) |
| Deaths | 30 (167793 less deaths) | 167823 (167793 more deaths) |
| Suicides | 4 (7011 less suicides) | 7015 (7011 more suicides) |
| Winstreak | 3 (31 less winstreaks) | 34 (31 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 17 (4861 less connections) | 4878 (4861 more connections) |
| Rounds | 4 (25743 less rounds) | 25747 (25743 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) Gunner |
| Pengy |
| |OHMY| HAPPIE_HAPPIE |
| $OHMY$Locked On |
| $OHMY$NW Native |
| (OHMY) d|u|n|c|a|n |
| jabc::flank |