[HdH]^Goya. 1,99 | [OHMY] d|u|n|c|a|n 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 978 |
| Ratio | 0.57 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 2.29% | 97.71% |
| Skill gain when winning next confrontation | +3.91 | +0.09 |
| Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
| TeamKills | 2 (3644 less teamkills) | 3646 (3644 more teamkills) |
| Assists | 0 (10758 less assists) | 10758 (10758 more assists) |
| Assist skill | 0 (4496.7 less assistskills) | 4496.7 (4496.7 more assistskills) |
History | ||
| Kills | 17 (228582 less kills) | 228599 (228582 more kills) |
| Deaths | 30 (168381 less deaths) | 168411 (168381 more deaths) |
| Suicides | 4 (7039 less suicides) | 7043 (7039 more suicides) |
| Winstreak | 3 (31 less winstreaks) | 34 (31 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 17 (4876 less connections) | 4893 (4876 more connections) |
| Rounds | 4 (25806 less rounds) | 25810 (25806 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| |OHMY| HAPPIE_HAPPIE |
| $OHMY$Locked On |
| $OHMY$NW Native |
| flankensnipe |
| [OHMY] d|u|n|c|a|n |
| Pengy |
| (OHMY) Gunner |