[HdH]^Goya. 1,99 | [OHMY] d|u|n|c|a|n 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 584 |
| Ratio | 0.57 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 9.61% | 90.39% |
| Skill gain when winning next confrontation | +3.62 | +0.38 |
| Skill loss when losing next confrontation | -0.38 | -3.62 |
Teamplay | ||
| TeamKills | 2 (3647 less teamkills) | 3649 (3647 more teamkills) |
| Assists | 0 (10761 less assists) | 10761 (10761 more assists) |
| Assist skill | 0 (4496.7 less assistskills) | 4496.7 (4496.7 more assistskills) |
History | ||
| Kills | 17 (228694 less kills) | 228711 (228694 more kills) |
| Deaths | 30 (168443 less deaths) | 168473 (168443 more deaths) |
| Suicides | 4 (7042 less suicides) | 7046 (7042 more suicides) |
| Winstreak | 3 (31 less winstreaks) | 34 (31 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 17 (4878 less connections) | 4895 (4878 more connections) |
| Rounds | 4 (25812 less rounds) | 25816 (25812 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| |OHMY| HAPPIE_HAPPIE |
| $OHMY$NW Native |
| $OHMY$Locked On |
| Pengy |
| (OHMY) Gunner |
| flankensnipe |
| [OHMY] d|u|n|c|a|n |