[HdH]^Goya. 1,99 | (OHMY) Gunner 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1 | 1.418 |
| Ratio | 0.57 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.43% | 99.57% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 2 (4892 less teamkills) | 4894 (4892 more teamkills) |
| Assists | 0 (14404 less assists) | 14404 (14404 more assists) |
| Assist skill | 0 (7601.58 less assistskills) | 7601.58 (7601.58 more assistskills) |
History | ||
| Kills | 17 (300154 less kills) | 300171 (300154 more kills) |
| Deaths | 30 (298699 less deaths) | 298729 (298699 more deaths) |
| Suicides | 4 (9160 less suicides) | 9164 (9160 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 17 (5870 less connections) | 5887 (5870 more connections) |
| Rounds | 4 (49135 less rounds) | 49139 (49135 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| Pengy |
| $OHMY$NW Native |
| $OHMY$Locked On |
| (OHMY) d|u|n|c|a|n |
| (OHMY) Gunner |
| jabc::flank |
| |OHMY| HAPPIE_HAPPIE |