[HdH]^Goya. 1,99 | (OHMY) Gunner 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 1.402 |
| Ratio | 0.57 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.46% | 99.54% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 2 (5117 less teamkills) | 5119 (5117 more teamkills) |
| Assists | 0 (15229 less assists) | 15229 (15229 more assists) |
| Assist skill | 0 (8185.02 less assistskills) | 8185.02 (8185.02 more assistskills) |
History | ||
| Kills | 17 (315113 less kills) | 315130 (315113 more kills) |
| Deaths | 30 (313747 less deaths) | 313777 (313747 more deaths) |
| Suicides | 4 (9552 less suicides) | 9556 (9552 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 17 (6202 less connections) | 6219 (6202 more connections) |
| Rounds | 4 (51305 less rounds) | 51309 (51305 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| $OHMY$NW Native |
| flankensnipe |
| (OHMY) Gunner |
| [OHMY] d|u|n|c|a|n |
| Pengy |
| $OHMY$Locked On |
| |OHMY| HAPPIE_HAPPIE |