[HdH]^Goya. 1,99 | (OHMY) Gunner 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 1.585 |
| Ratio | 0.57 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.23% | 99.77% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 2 (4995 less teamkills) | 4997 (4995 more teamkills) |
| Assists | 0 (14775 less assists) | 14775 (14775 more assists) |
| Assist skill | 0 (7858.62 less assistskills) | 7858.62 (7858.62 more assistskills) |
History | ||
| Kills | 17 (307535 less kills) | 307552 (307535 more kills) |
| Deaths | 30 (306046 less deaths) | 306076 (306046 more deaths) |
| Suicides | 4 (9350 less suicides) | 9354 (9350 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 17 (6021 less connections) | 6038 (6021 more connections) |
| Rounds | 4 (50207 less rounds) | 50211 (50207 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| Pengy |
| $OHMY$NW Native |
| (OHMY) Gunner |
| |OHMY| HAPPIE_HAPPIE |
| $OHMY$Locked On |
| flankensnipe |
| [OHMY] d|u|n|c|a|n |