[HdH]^Goya. 1,99 | (OHMY) Gunner 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4 | 1.387 |
| Ratio | 0.57 | 1.01 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.49% | 99.51% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 2 (4822 less teamkills) | 4824 (4822 more teamkills) |
| Assists | 0 (14157 less assists) | 14157 (14157 more assists) |
| Assist skill | 0 (7395.65 less assistskills) | 7395.65 (7395.65 more assistskills) |
History | ||
| Kills | 17 (296453 less kills) | 296470 (296453 more kills) |
| Deaths | 30 (294552 less deaths) | 294582 (294552 more deaths) |
| Suicides | 4 (9028 less suicides) | 9032 (9028 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 16 (5762 less connections) | 5778 (5762 more connections) |
| Rounds | 3 (48545 less rounds) | 48548 (48545 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| $OHMY$Locked On |
| $OHMY$NW Native |
| (OHMY) d|u|n|c|a|n |
| Pengy |
| IAF flankensnipe |
| |OHMY| HAPPIE_HAPPIE |
| (OHMY) Gunner |