[HdH]^Goya. 1,99 | $OHMY$NW Native 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4 | 370 |
| Ratio | 0.57 | 0.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 19.71% | 80.29% |
| Skill gain when winning next confrontation | +3.21 | +0.79 |
| Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
| TeamKills | 2 (4958 less teamkills) | 4960 (4958 more teamkills) |
| Assists | 0 (14929 less assists) | 14929 (14929 more assists) |
| Assist skill | 0 (9834.21 less assistskills) | 9834.21 (9834.21 more assistskills) |
History | ||
| Kills | 17 (127131 less kills) | 127148 (127131 more kills) |
| Deaths | 30 (221061 less deaths) | 221091 (221061 more deaths) |
| Suicides | 4 (7347 less suicides) | 7351 (7347 more suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
| Connections | 16 (2733 less connections) | 2749 (2733 more connections) |
| Rounds | 3 (19273 less rounds) | 19276 (19273 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) d|u|n|c|a|n |
| $OHMY$Locked On |
| Pengy |
| $OHMY$NW Native |
| IAF flankensnipe |
| (OHMY) Gunner |
| |OHMY| HAPPIE_HAPPIE |