[HdH]^Goya. 1,99 | flankensnipe 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 1.443 |
| Ratio | 0.57 | 0.85 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.39% | 99.61% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 2 (1071 less teamkills) | 1073 (1071 more teamkills) |
| Assists | 0 (5594 less assists) | 5594 (5594 more assists) |
| Assist skill | 0 (3671.29 less assistskills) | 3671.29 (3671.29 more assistskills) |
History | ||
| Kills | 17 (85936 less kills) | 85953 (85936 more kills) |
| Deaths | 30 (100611 less deaths) | 100641 (100611 more deaths) |
| Suicides | 4 (1644 less suicides) | 1648 (1644 more suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 17 (3688 less connections) | 3705 (3688 more connections) |
| Rounds | 4 (8600 less rounds) | 8604 (8600 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| Pengy |
| $OHMY$Locked On |
| |OHMY| HAPPIE_HAPPIE |
| flankensnipe |
| $OHMY$NW Native |
| (OHMY) Gunner |
| [OHMY] d|u|n|c|a|n |