[HdH]^Goya. 1,99 | jabc::flank 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1 | 1.387 |
| Ratio | 0.57 | 0.86 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.49% | 99.51% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 2 (993 less teamkills) | 995 (993 more teamkills) |
| Assists | 0 (5242 less assists) | 5242 (5242 more assists) |
| Assist skill | 0 (3368.26 less assistskills) | 3368.26 (3368.26 more assistskills) |
History | ||
| Kills | 17 (81247 less kills) | 81264 (81247 more kills) |
| Deaths | 30 (94551 less deaths) | 94581 (94551 more deaths) |
| Suicides | 4 (1537 less suicides) | 1541 (1537 more suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 17 (3597 less connections) | 3614 (3597 more connections) |
| Rounds | 4 (8138 less rounds) | 8142 (8138 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| |OHMY| HAPPIE_HAPPIE |
| Pengy |
| (OHMY) Gunner |
| $OHMY$Locked On |
| (OHMY) d|u|n|c|a|n |
| jabc::flank |
| $OHMY$NW Native |