[HdH]^Goya. 1,99 | IAF flankensnipe 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4 | 1.076 |
| Ratio | 0.57 | 0.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.61% | 98.39% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 2 (955 less teamkills) | 957 (955 more teamkills) |
| Assists | 0 (5033 less assists) | 5033 (5033 more assists) |
| Assist skill | 0 (3178.23 less assistskills) | 3178.23 (3178.23 more assistskills) |
History | ||
| Kills | 17 (78798 less kills) | 78815 (78798 more kills) |
| Deaths | 30 (91551 less deaths) | 91581 (91551 more deaths) |
| Suicides | 4 (1484 less suicides) | 1488 (1484 more suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 16 (3527 less connections) | 3543 (3527 more connections) |
| Rounds | 3 (7892 less rounds) | 7895 (7892 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) d|u|n|c|a|n |
| $OHMY$Locked On |
| $OHMY$NW Native |
| |OHMY| HAPPIE_HAPPIE |
| IAF flankensnipe |
| Pengy |
| (OHMY) Gunner |