[HdH]^Goya. 1,99 | flankensnipe 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 0 | 1.296 |
| Ratio | 0.57 | 0.85 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.69% | 99.31% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 2 (1174 less teamkills) | 1176 (1174 more teamkills) |
| Assists | 0 (6122 less assists) | 6122 (6122 more assists) |
| Assist skill | 0 (4060.28 less assistskills) | 4060.28 (4060.28 more assistskills) |
History | ||
| Kills | 17 (92504 less kills) | 92521 (92504 more kills) |
| Deaths | 30 (108736 less deaths) | 108766 (108736 more deaths) |
| Suicides | 4 (1782 less suicides) | 1786 (1782 more suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 17 (3802 less connections) | 3819 (3802 more connections) |
| Rounds | 4 (9238 less rounds) | 9242 (9238 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) Gunner |
| flankensnipe |
| |OHMY| HAPPIE_HAPPIE |
| Pengy |
| $OHMY$NW Native |
| [OHMY] d|u|n|c|a|n |
| $OHMY$Locked On |