HuzBinFartin 1,99 | $OHMY$NW Native 40,60 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 105 | 6 |
| Ratio | 0.76 | 0.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 59.33% | 40.67% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 1 (4959 less teamkills) | 4960 (4959 more teamkills) |
| Assists | 4 (14925 less assists) | 14929 (14925 more assists) |
| Assist skill | 18.7509 (9815.4591 less assistskills) | 9834.21 (9815.4591 more assistskills) |
History | ||
| Kills | 41 (127107 less kills) | 127148 (127107 more kills) |
| Deaths | 54 (221037 less deaths) | 221091 (221037 more deaths) |
| Suicides | 2 (7349 less suicides) | 7351 (7349 more suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
| Connections | 15 (2734 less connections) | 2749 (2734 more connections) |
| Rounds | 11 (19265 less rounds) | 19276 (19265 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| (OHMY)Sgt Jock |
| [OHMY]Dino |
| [OHMY]RAZOR |
| $OHMY$NW Native |
| -{HGH}-2Lt./Ziggy |
| [OHMY] d|u|n|c|a|n |
| (OHMY)Pyre |
| |OHMY|FredX |
| flankensnipe |
| (OHMY)Foo! |
| !OHMY!Borch |
| Renegade. |