HuzBinFartin 1,99 | $OHMY$NW Native 40,60 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 24 | 370 |
| Ratio | 0.78 | 0.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 20.93% | 79.07% |
| Skill gain when winning next confrontation | +3.16 | +0.84 |
| Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
| TeamKills | 1 (4959 less teamkills) | 4960 (4959 more teamkills) |
| Assists | 4 (14925 less assists) | 14929 (14925 more assists) |
| Assist skill | 18.7509 (9815.4591 less assistskills) | 9834.21 (9815.4591 more assistskills) |
History | ||
| Kills | 31 (127117 less kills) | 127148 (127117 more kills) |
| Deaths | 40 (221051 less deaths) | 221091 (221051 more deaths) |
| Suicides | 1 (7350 less suicides) | 7351 (7350 more suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
| Connections | 12 (2737 less connections) | 2749 (2737 more connections) |
| Rounds | 6 (19270 less rounds) | 19276 (19270 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| Pyre |
| IAF flankensnipe |
| (OHMY)Foo |
| (OHMY) d|u|n|c|a|n |
| |OHMY|FredX |
| -{HGH}-2Lt./Ziggy |
| $OHMY$NW Native |
| Renegade. |
| [OHMY]Dino |
| !OHMY!Borch |
| [OHMY]RAZOR |