HuzBinFartin 1,99 | (OHMY)Pyre 60,40 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 105 | 1.495 |
| Ratio | 0.76 | 1.43 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 0.48% | 99.52% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 1 (1341 less teamkills) | 1342 (1341 more teamkills) |
| Assists | 4 (7193 less assists) | 7197 (7193 more assists) |
| Assist skill | 18.7509 (3635.9191 less assistskills) | 3654.67 (3635.9191 more assistskills) |
History | ||
| Kills | 41 (108486 less kills) | 108527 (108486 more kills) |
| Deaths | 54 (75729 less deaths) | 75783 (75729 more deaths) |
| Suicides | 2 (1950 less suicides) | 1952 (1950 more suicides) |
| Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
| Losestreak | -6 (39 more losestreaks) | -45 (39 less losestreaks) |
Experience | ||
| Connections | 15 (1435 less connections) | 1450 (1435 more connections) |
| Rounds | 11 (7411 less rounds) | 7422 (7411 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| -{HGH}-2Lt./Ziggy |
| |OHMY|FredX |
| Renegade. |
| flankensnipe |
| [OHMY]RAZOR |
| !OHMY!Borch |
| $OHMY$NW Native |
| [OHMY]Dino |
| (OHMY)Sgt Jock |
| (OHMY)Foo! |
| (OHMY)Pyre |
| [OHMY] d|u|n|c|a|n |