HuzBinFartin 1,99 | [OHMY]Dino 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 105 | 1.182 |
| Ratio | 0.76 | 0.90 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.58% | 98.42% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 1 (2017 less teamkills) | 2018 (2017 more teamkills) |
| Assists | 4 (7149 less assists) | 7153 (7149 more assists) |
| Assist skill | 18.7509 (4116.6891 less assistskills) | 4135.44 (4116.6891 more assistskills) |
History | ||
| Kills | 41 (184352 less kills) | 184393 (184352 more kills) |
| Deaths | 54 (204295 less deaths) | 204349 (204295 more deaths) |
| Suicides | 2 (3040 less suicides) | 3042 (3040 more suicides) |
| Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
| Losestreak | -6 (17 more losestreaks) | -23 (17 less losestreaks) |
Experience | ||
| Connections | 15 (3334 less connections) | 3349 (3334 more connections) |
| Rounds | 11 (23065 less rounds) | 23076 (23065 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| $OHMY$NW Native |
| (OHMY)Foo! |
| !OHMY!Borch |
| [OHMY] d|u|n|c|a|n |
| |OHMY|FredX |
| [OHMY]Dino |
| -{HGH}-2Lt./Ziggy |
| (OHMY)Pyre |
| flankensnipe |
| Renegade. |
| (OHMY)Sgt Jock |
| [OHMY]RAZOR |