HuzBinFartin 1,99 | Renegade. 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 24 | 1.409 |
| Ratio | 0.78 | 1.39 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.49% | 99.51% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 1 (773 less teamkills) | 774 (773 more teamkills) |
| Assists | 4 (3111 less assists) | 3115 (3111 more assists) |
| Assist skill | 18.7509 (1553.1491 less assistskills) | 1571.9 (1553.1491 more assistskills) |
History | ||
| Kills | 31 (52811 less kills) | 52842 (52811 more kills) |
| Deaths | 40 (37949 less deaths) | 37989 (37949 more deaths) |
| Suicides | 1 (1427 less suicides) | 1428 (1427 more suicides) |
| Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 12 (641 less connections) | 653 (641 more connections) |
| Rounds | 6 (4037 less rounds) | 4043 (4037 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| [OHMY]Dino |
| (OHMY) d|u|n|c|a|n |
| $OHMY$NW Native |
| (OHMY)Foo |
| Renegade. |
| IAF flankensnipe |
| |OHMY|FredX |
| Pyre |
| -{HGH}-2Lt./Ziggy |
| [OHMY]RAZOR |
| !OHMY!Borch |