HuzBinFartin 1,99 | [OHMY] d|u|n|c|a|n 40,60 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 105 | 584 |
| Ratio | 0.76 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 13.71% | 86.29% |
| Skill gain when winning next confrontation | +3.45 | +0.55 |
| Skill loss when losing next confrontation | -0.55 | -3.45 |
Teamplay | ||
| TeamKills | 1 (3648 less teamkills) | 3649 (3648 more teamkills) |
| Assists | 4 (10757 less assists) | 10761 (10757 more assists) |
| Assist skill | 18.7509 (4477.9491 less assistskills) | 4496.7 (4477.9491 more assistskills) |
History | ||
| Kills | 41 (228670 less kills) | 228711 (228670 more kills) |
| Deaths | 54 (168419 less deaths) | 168473 (168419 more deaths) |
| Suicides | 2 (7044 less suicides) | 7046 (7044 more suicides) |
| Winstreak | 5 (29 less winstreaks) | 34 (29 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 15 (4880 less connections) | 4895 (4880 more connections) |
| Rounds | 11 (25805 less rounds) | 25816 (25805 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| [OHMY]RAZOR |
| flankensnipe |
| !OHMY!Borch |
| Renegade. |
| (OHMY)Sgt Jock |
| [OHMY]Dino |
| (OHMY)Pyre |
| |OHMY|FredX |
| [OHMY] d|u|n|c|a|n |
| (OHMY)Foo! |
| $OHMY$NW Native |
| -{HGH}-2Lt./Ziggy |