HuzBinFartin 1,99 | [OHMY]RAZOR 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 105 | 1.491 |
| Ratio | 0.76 | 0.82 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.49% | 99.51% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 1 (2365 less teamkills) | 2366 (2365 more teamkills) |
| Assists | 4 (8025 less assists) | 8029 (8025 more assists) |
| Assist skill | 18.7509 (5343.2691 less assistskills) | 5362.02 (5343.2691 more assistskills) |
History | ||
| Kills | 41 (85941 less kills) | 85982 (85941 more kills) |
| Deaths | 54 (105432 less deaths) | 105486 (105432 more deaths) |
| Suicides | 2 (3415 less suicides) | 3417 (3415 more suicides) |
| Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
| Losestreak | -6 (20 more losestreaks) | -26 (20 less losestreaks) |
Experience | ||
| Connections | 15 (4996 less connections) | 5011 (4996 more connections) |
| Rounds | 11 (8835 less rounds) | 8846 (8835 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| (OHMY)Foo! |
| [OHMY]Dino |
| Renegade. |
| |OHMY|FredX |
| [OHMY]RAZOR |
| flankensnipe |
| !OHMY!Borch |
| [OHMY] d|u|n|c|a|n |
| -{HGH}-2Lt./Ziggy |
| (OHMY)Sgt Jock |
| $OHMY$NW Native |
| (OHMY)Pyre |