HuzBinFartin 1,99 | |OHMY|FredX 60,40 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 105 | 2 |
| Ratio | 0.76 | 1.51 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 59.75% | 40.25% |
| Skill gain when winning next confrontation | +1.61 | +2.39 |
| Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
| TeamKills | 1 (1282 less teamkills) | 1283 (1282 more teamkills) |
| Assists | 4 (5217 less assists) | 5221 (5217 more assists) |
| Assist skill | 18.7509 (2231.5091 less assistskills) | 2250.26 (2231.5091 more assistskills) |
History | ||
| Kills | 41 (137576 less kills) | 137617 (137576 more kills) |
| Deaths | 54 (90988 less deaths) | 91042 (90988 more deaths) |
| Suicides | 2 (1950 less suicides) | 1952 (1950 more suicides) |
| Winstreak | 5 (33 less winstreaks) | 38 (33 more winstreaks) |
| Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
| Connections | 15 (1435 less connections) | 1450 (1435 more connections) |
| Rounds | 11 (8894 less rounds) | 8905 (8894 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| !OHMY!Borch |
| $OHMY$NW Native |
| Renegade. |
| (OHMY)Pyre |
| [OHMY]Dino |
| -{HGH}-2Lt./Ziggy |
| (OHMY)Foo! |
| [OHMY] d|u|n|c|a|n |
| (OHMY)Sgt Jock |
| |OHMY|FredX |
| flankensnipe |
| [OHMY]RAZOR |