itm - jam. 1,99 | CDNMercBufordTPusser 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 10 | 1.486 |
| Ratio | 2.08 | 0.85 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.34% | 99.66% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 1 (2400 less teamkills) | 2401 (2400 more teamkills) |
| Assists | 4 (9124 less assists) | 9128 (9124 more assists) |
| Assist skill | 12.6057 (4944.3243 less assistskills) | 4956.93 (4944.3243 more assistskills) |
History | ||
| Kills | 27 (104871 less kills) | 104898 (104871 more kills) |
| Deaths | 13 (123758 less deaths) | 123771 (123758 more deaths) |
| Suicides | 0 (3163 less suicides) | 3163 (3163 more suicides) |
| Winstreak | 12 (5 less winstreaks) | 17 (5 more winstreaks) |
| Losestreak | -3 (43 more losestreaks) | -46 (43 less losestreaks) |
Experience | ||
| Connections | 12 (2729 less connections) | 2741 (2729 more connections) |
| Rounds | 3 (14114 less rounds) | 14117 (14114 more rounds) |
| You can also compare itm - jam. to: |
|---|
| (OHMY)Foo! |
| flankensnipe |
| [OHMY]TheBigBobert |
| Bananas |
| (OHMY)DeadmanWalking |
| CDNMercBufordTPusser |
| $OHMY$Locked On |
| Homestar |
| (OHMY)((J!gsaw)) |