itm - jam. 1,99 | CDNMercBufordTPusser 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 135 | 1.411 |
| Ratio | 2.08 | 0.85 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.74% | 99.26% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 1 (2262 less teamkills) | 2263 (2262 more teamkills) |
| Assists | 4 (8486 less assists) | 8490 (8486 more assists) |
| Assist skill | 12.6057 (4436.9343 less assistskills) | 4449.54 (4436.9343 more assistskills) |
History | ||
| Kills | 27 (97934 less kills) | 97961 (97934 more kills) |
| Deaths | 13 (115541 less deaths) | 115554 (115541 more deaths) |
| Suicides | 0 (2961 less suicides) | 2961 (2961 more suicides) |
| Winstreak | 12 (5 less winstreaks) | 17 (5 more winstreaks) |
| Losestreak | -3 (43 more losestreaks) | -46 (43 less losestreaks) |
Experience | ||
| Connections | 12 (2621 less connections) | 2633 (2621 more connections) |
| Rounds | 3 (13383 less rounds) | 13386 (13383 more rounds) |
| You can also compare itm - jam. to: |
|---|
| (OHMY)DeadmanWalking |
| jabc::flank |
| [OHMY]TheBigBobert |
| HomestarRunner |
| Bananas |
| CDNMercBufordTPusser |
| $OHMY$Locked On |
| (OHMY)((J!gsaw)) |
| (OHMY)Foo |