itm - jam. 1,99 | (OHMY)Foo! 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 10 | 1.460 |
| Ratio | 2.08 | 1.54 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.38% | 99.62% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 1 (2229 less teamkills) | 2230 (2229 more teamkills) |
| Assists | 4 (15228 less assists) | 15232 (15228 more assists) |
| Assist skill | 12.6057 (6742.3743 less assistskills) | 6754.98 (6742.3743 more assistskills) |
History | ||
| Kills | 27 (207224 less kills) | 207251 (207224 more kills) |
| Deaths | 13 (134283 less deaths) | 134296 (134283 more deaths) |
| Suicides | 0 (3197 less suicides) | 3197 (3197 more suicides) |
| Winstreak | 12 (13 less winstreaks) | 25 (13 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 12 (1977 less connections) | 1989 (1977 more connections) |
| Rounds | 3 (16394 less rounds) | 16397 (16394 more rounds) |
| You can also compare itm - jam. to: |
|---|
| $OHMY$Locked On |
| (OHMY)((J!gsaw)) |
| (OHMY)Foo! |
| [OHMY]TheBigBobert |
| (OHMY)DeadmanWalking |
| Homestar |
| flankensnipe |
| Bananas |
| CDNMercBufordTPusser |