itm - jam. 1,99 | (OHMY)Foo 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 551 | 1.511 |
| Ratio | 2.08 | 1.55 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 2.46% | 97.54% |
| Skill gain when winning next confrontation | +3.90 | +0.10 |
| Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
| TeamKills | 1 (1959 less teamkills) | 1960 (1959 more teamkills) |
| Assists | 4 (13383 less assists) | 13387 (13383 more assists) |
| Assist skill | 12.6057 (5701.1743 less assistskills) | 5713.78 (5701.1743 more assistskills) |
History | ||
| Kills | 27 (181352 less kills) | 181379 (181352 more kills) |
| Deaths | 13 (117089 less deaths) | 117102 (117089 more deaths) |
| Suicides | 0 (2782 less suicides) | 2782 (2782 more suicides) |
| Winstreak | 12 (13 less winstreaks) | 25 (13 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 12 (1741 less connections) | 1753 (1741 more connections) |
| Rounds | 3 (14606 less rounds) | 14609 (14606 more rounds) |
| You can also compare itm - jam. to: |
|---|
| $OHMY$Locked On |
| Bananas |
| CDNMercBufordTPusser |
| [OHMY]TheBigBobert |
| HomestarRunner |
| (OHMY)DeadmanWalking |
| (OHMY)Foo |
| IAF flankensnipe |
| (OHMY)((J!gsaw)) |