itm - jam. 1,99 | (OHMY)DeadmanWalking 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 135 | 1.556 |
| Ratio | 2.08 | 1.90 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.43% | 99.57% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 1 (2648 less teamkills) | 2649 (2648 more teamkills) |
| Assists | 4 (10488 less assists) | 10492 (10488 more assists) |
| Assist skill | 12.6057 (4217.8043 less assistskills) | 4230.41 (4217.8043 more assistskills) |
History | ||
| Kills | 27 (245571 less kills) | 245598 (245571 more kills) |
| Deaths | 13 (129056 less deaths) | 129069 (129056 more deaths) |
| Suicides | 0 (4925 less suicides) | 4925 (4925 more suicides) |
| Winstreak | 12 (17 less winstreaks) | 29 (17 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 12 (3029 less connections) | 3041 (3029 more connections) |
| Rounds | 3 (21799 less rounds) | 21802 (21799 more rounds) |
| You can also compare itm - jam. to: |
|---|
| [OHMY]TheBigBobert |
| (OHMY)((J!gsaw)) |
| (OHMY)DeadmanWalking |
| Bananas |
| HomestarRunner |
| jabc::flank |
| (OHMY)Foo |
| CDNMercBufordTPusser |
| $OHMY$Locked On |