itm - jam. 1,99 | (OHMY)DeadmanWalking 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 22 | 1.764 |
| Ratio | 2.08 | 1.91 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.13% | 99.87% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 1 (2752 less teamkills) | 2753 (2752 more teamkills) |
| Assists | 4 (10947 less assists) | 10951 (10947 more assists) |
| Assist skill | 12.6057 (4440.3343 less assistskills) | 4452.94 (4440.3343 more assistskills) |
History | ||
| Kills | 27 (256885 less kills) | 256912 (256885 more kills) |
| Deaths | 13 (134512 less deaths) | 134525 (134512 more deaths) |
| Suicides | 0 (5086 less suicides) | 5086 (5086 more suicides) |
| Winstreak | 12 (18 less winstreaks) | 30 (18 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 12 (3136 less connections) | 3148 (3136 more connections) |
| Rounds | 3 (22694 less rounds) | 22697 (22694 more rounds) |
| You can also compare itm - jam. to: |
|---|
| (OHMY)Foo |
| flankensnipe |
| Bananas |
| $OHMY$Locked On |
| CDNMercBufordTPusser |
| (OHMY)((J!gsaw)) |
| [OHMY]TheBigBobert |
| HomestarRunner |
| (OHMY)DeadmanWalking |