itm - jam. 1,99 | (OHMY)((J!gsaw)) 40,60 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 22 | 1.414 |
| Ratio | 2.08 | 1.20 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 0.48% | 99.52% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 1 (7288 less teamkills) | 7289 (7288 more teamkills) |
| Assists | 4 (21734 less assists) | 21738 (21734 more assists) |
| Assist skill | 12.6057 (10409.8943 less assistskills) | 10422.5 (10409.8943 more assistskills) |
History | ||
| Kills | 27 (387926 less kills) | 387953 (387926 more kills) |
| Deaths | 13 (323047 less deaths) | 323060 (323047 more deaths) |
| Suicides | 0 (10235 less suicides) | 10235 (10235 more suicides) |
| Winstreak | 12 (23 less winstreaks) | 35 (23 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 12 (3421 less connections) | 3433 (3421 more connections) |
| Rounds | 3 (55726 less rounds) | 55729 (55726 more rounds) |
| You can also compare itm - jam. to: |
|---|
| Bananas |
| flankensnipe |
| (OHMY)DeadmanWalking |
| [OHMY]TheBigBobert |
| (OHMY)((J!gsaw)) |
| $OHMY$Locked On |
| HomestarRunner |
| CDNMercBufordTPusser |
| (OHMY)Foo |