itm - jam. 1,99 | (OHMY)((J!gsaw)) 40,60 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 551 | 1.452 |
| Ratio | 2.08 | 1.20 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 3.06% | 96.94% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 1 (7154 less teamkills) | 7155 (7154 more teamkills) |
| Assists | 4 (21246 less assists) | 21250 (21246 more assists) |
| Assist skill | 12.6057 (10080.1943 less assistskills) | 10092.8 (10080.1943 more assistskills) |
History | ||
| Kills | 27 (380187 less kills) | 380214 (380187 more kills) |
| Deaths | 13 (316475 less deaths) | 316488 (316475 more deaths) |
| Suicides | 0 (10065 less suicides) | 10065 (10065 more suicides) |
| Winstreak | 12 (23 less winstreaks) | 35 (23 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 12 (3343 less connections) | 3355 (3343 more connections) |
| Rounds | 3 (55135 less rounds) | 55138 (55135 more rounds) |
| You can also compare itm - jam. to: |
|---|
| IAF flankensnipe |
| $OHMY$Locked On |
| [OHMY]TheBigBobert |
| CDNMercBufordTPusser |
| (OHMY)((J!gsaw)) |
| (OHMY)DeadmanWalking |
| HomestarRunner |
| Bananas |
| (OHMY)Foo |