itm - jam. 1,99 | [OHMY]TheBigBobert 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 10 | 1.260 |
| Ratio | 2.08 | 0.81 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.82% | 99.18% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 1 (354 less teamkills) | 355 (354 more teamkills) |
| Assists | 4 (759 less assists) | 763 (759 more assists) |
| Assist skill | 12.6057 (586.6113 less assistskills) | 599.217 (586.6113 more assistskills) |
History | ||
| Kills | 27 (13565 less kills) | 13592 (13565 more kills) |
| Deaths | 13 (16708 less deaths) | 16721 (16708 more deaths) |
| Suicides | 0 (627 less suicides) | 627 (627 more suicides) |
| Winstreak | 12 (0 more winstreaks) | 12 (0 less winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 12 (1921 less connections) | 1933 (1921 more connections) |
| Rounds | 3 (1325 less rounds) | 1328 (1325 more rounds) |
| You can also compare itm - jam. to: |
|---|
| flankensnipe |
| $OHMY$Locked On |
| (OHMY)((J!gsaw)) |
| CDNMercBufordTPusser |
| Bananas |
| (OHMY)DeadmanWalking |
| Homestar |
| (OHMY)Foo! |
| [OHMY]TheBigBobert |