itm - jam. 1,99 | flankensnipe 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 22 | 1.443 |
| Ratio | 2.08 | 0.85 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.43% | 99.57% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 1 (1072 less teamkills) | 1073 (1072 more teamkills) |
| Assists | 4 (5590 less assists) | 5594 (5590 more assists) |
| Assist skill | 12.6057 (3658.6843 less assistskills) | 3671.29 (3658.6843 more assistskills) |
History | ||
| Kills | 27 (85926 less kills) | 85953 (85926 more kills) |
| Deaths | 13 (100628 less deaths) | 100641 (100628 more deaths) |
| Suicides | 0 (1648 less suicides) | 1648 (1648 more suicides) |
| Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
| Losestreak | -3 (16 more losestreaks) | -19 (16 less losestreaks) |
Experience | ||
| Connections | 12 (3693 less connections) | 3705 (3693 more connections) |
| Rounds | 3 (8601 less rounds) | 8604 (8601 more rounds) |
| You can also compare itm - jam. to: |
|---|
| (OHMY)((J!gsaw)) |
| CDNMercBufordTPusser |
| Bananas |
| (OHMY)DeadmanWalking |
| flankensnipe |
| HomestarRunner |
| $OHMY$Locked On |
| [OHMY]TheBigBobert |
| (OHMY)Foo |