itm - jam. 1,99 | $OHMY$Locked On 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 10 | 1.604 |
| Ratio | 2.08 | 1.27 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.22% | 99.78% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 1 (4775 less teamkills) | 4776 (4775 more teamkills) |
| Assists | 4 (10952 less assists) | 10956 (10952 more assists) |
| Assist skill | 12.6057 (5103.9343 less assistskills) | 5116.54 (5103.9343 more assistskills) |
History | ||
| Kills | 27 (366952 less kills) | 366979 (366952 more kills) |
| Deaths | 13 (288122 less deaths) | 288135 (288122 more deaths) |
| Suicides | 0 (9698 less suicides) | 9698 (9698 more suicides) |
| Winstreak | 12 (15 less winstreaks) | 27 (15 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 12 (3583 less connections) | 3595 (3583 more connections) |
| Rounds | 3 (30360 less rounds) | 30363 (30360 more rounds) |
| You can also compare itm - jam. to: |
|---|
| $OHMY$Locked On |
| (OHMY)((J!gsaw)) |
| [OHMY]TheBigBobert |
| CDNMercBufordTPusser |
| (OHMY)Foo! |
| flankensnipe |
| Bananas |
| (OHMY)DeadmanWalking |
| Homestar |