N$X | illusi0n[1g] 1,99 | (OHMY)((J!gsaw)) 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.452 |
| Ratio | 1.25 | 1.20 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 31.75% | 68.25% |
| Skill gain when winning next confrontation | +2.73 | +1.27 |
| Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
| TeamKills | 4 (7151 less teamkills) | 7155 (7151 more teamkills) |
| Assists | 5 (21245 less assists) | 21250 (21245 more assists) |
| Assist skill | 19.3761 (10073.4239 less assistskills) | 10092.8 (10073.4239 more assistskills) |
History | ||
| Kills | 55 (380159 less kills) | 380214 (380159 more kills) |
| Deaths | 44 (316444 less deaths) | 316488 (316444 more deaths) |
| Suicides | 2 (10063 less suicides) | 10065 (10063 more suicides) |
| Winstreak | 7 (28 less winstreaks) | 35 (28 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 5 (3350 less connections) | 3355 (3350 more connections) |
| Rounds | 6 (55132 less rounds) | 55138 (55132 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY]TheBigBobert |
| Bananas |
| HomestarRunner |
| $OHMY$Locked On |
| [OHMY] Vasily |
| (OHMY)Foo |
| -{HGH}-S/Sgt.Johy |
| |OHMY|Loan$hark |
| Polish |
| Jerms |
| [OHMY]RAZOR |
| (OHMY)((J!gsaw)) |