N$X | illusi0n[1g] 1,99 | (OHMY)((J!gsaw)) 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 22 | 1.427 |
| Ratio | 1.25 | 1.20 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 0.45% | 99.55% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 4 (7384 less teamkills) | 7388 (7384 more teamkills) |
| Assists | 5 (22087 less assists) | 22092 (22087 more assists) |
| Assist skill | 19.3761 (10632.8239 less assistskills) | 10652.2 (10632.8239 more assistskills) |
History | ||
| Kills | 55 (392838 less kills) | 392893 (392838 more kills) |
| Deaths | 44 (327338 less deaths) | 327382 (327338 more deaths) |
| Suicides | 2 (10352 less suicides) | 10354 (10352 more suicides) |
| Winstreak | 7 (28 less winstreaks) | 35 (28 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 5 (3476 less connections) | 3481 (3476 more connections) |
| Rounds | 6 (56151 less rounds) | 56157 (56151 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY] Vasily |
| (OHMY)Foo! |
| Jerms |
| Polish |
| -{HGH}-S/Sgt.Johy |
| (OHMY)LoanShark |
| $OHMY$Locked On |
| (OHMY)((J!gsaw)) |
| [OHMY]RAZOR |
| [OHMY]TheBigBobert |
| Homestar |
| Bananas |