N$X | illusi0n[1g] 1,99 | (OHMY)((J!gsaw)) 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 51 | 1.414 |
| Ratio | 1.25 | 1.20 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 0.53% | 99.47% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 4 (7285 less teamkills) | 7289 (7285 more teamkills) |
| Assists | 5 (21733 less assists) | 21738 (21733 more assists) |
| Assist skill | 19.3761 (10403.1239 less assistskills) | 10422.5 (10403.1239 more assistskills) |
History | ||
| Kills | 55 (387898 less kills) | 387953 (387898 more kills) |
| Deaths | 44 (323016 less deaths) | 323060 (323016 more deaths) |
| Suicides | 2 (10233 less suicides) | 10235 (10233 more suicides) |
| Winstreak | 7 (28 less winstreaks) | 35 (28 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 5 (3428 less connections) | 3433 (3428 more connections) |
| Rounds | 6 (55723 less rounds) | 55729 (55723 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY] Vasily |
| (OHMY)Foo |
| [OHMY]TheBigBobert |
| Jerms |
| Bananas |
| HomestarRunner |
| [OHMY]RAZOR |
| (OHMY)LoanShark |
| $OHMY$Locked On |
| -{HGH}-S/Sgt.Johy |
| Polish |
| (OHMY)((J!gsaw)) |