N$X | illusi0n[1g] 1,99 | (OHMY)((J!gsaw)) 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.029 |
| Ratio | 1.25 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 5.89% | 94.11% |
| Skill gain when winning next confrontation | +3.76 | +0.24 |
| Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
| TeamKills | 4 (7216 less teamkills) | 7220 (7216 more teamkills) |
| Assists | 5 (21538 less assists) | 21543 (21538 more assists) |
| Assist skill | 19.3761 (10261.4239 less assistskills) | 10280.8 (10261.4239 more assistskills) |
History | ||
| Kills | 55 (384240 less kills) | 384295 (384240 more kills) |
| Deaths | 44 (319708 less deaths) | 319752 (319708 more deaths) |
| Suicides | 2 (10137 less suicides) | 10139 (10137 more suicides) |
| Winstreak | 7 (28 less winstreaks) | 35 (28 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 5 (3393 less connections) | 3398 (3393 more connections) |
| Rounds | 6 (55428 less rounds) | 55434 (55428 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY] Vasily |
| [OHMY]TheBigBobert |
| Bananas |
| |OHMY|Loan$hark |
| Jerms |
| Polish |
| HomestarRunner |
| [OHMY]RAZOR |
| (OHMY)((J!gsaw)) |
| (OHMY)Foo |
| -{HGH}-S/Sgt.Johy |
| $OHMY$Locked On |