N$X | illusi0n[1g] 1,99 | Jerms 1,99 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.596 |
| Ratio | 1.25 | 2.09 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 21.13% | 78.87% |
| Skill gain when winning next confrontation | +3.15 | +0.85 |
| Skill loss when losing next confrontation | -0.85 | -3.15 |
Teamplay | ||
| TeamKills | 4 (30 less teamkills) | 34 (30 more teamkills) |
| Assists | 5 (88 less assists) | 93 (88 more assists) |
| Assist skill | 19.3761 (26.3528 less assistskills) | 45.7289 (26.3528 more assistskills) |
History | ||
| Kills | 55 (2890 less kills) | 2945 (2890 more kills) |
| Deaths | 44 (1366 less deaths) | 1410 (1366 more deaths) |
| Suicides | 2 (31 less suicides) | 33 (31 more suicides) |
| Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 5 (97 less connections) | 102 (97 more connections) |
| Rounds | 6 (119 less rounds) | 125 (119 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| HomestarRunner |
| Polish |
| (OHMY)((J!gsaw)) |
| |OHMY|Loan$hark |
| [OHMY]RAZOR |
| $OHMY$Locked On |
| [OHMY] Vasily |
| Jerms |
| Bananas |
| [OHMY]TheBigBobert |
| -{HGH}-S/Sgt.Johy |
| (OHMY)Foo |