N$X | illusi0n[1g] 1,99 | Jerms 1,99 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.410 |
| Ratio | 1.25 | 2.17 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 1.43% | 98.57% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 4 (55 less teamkills) | 59 (55 more teamkills) |
| Assists | 5 (203 less assists) | 208 (203 more assists) |
| Assist skill | 19.3761 (86.7059 less assistskills) | 106.082 (86.7059 more assistskills) |
History | ||
| Kills | 55 (5959 less kills) | 6014 (5959 more kills) |
| Deaths | 44 (2722 less deaths) | 2766 (2722 more deaths) |
| Suicides | 2 (62 less suicides) | 64 (62 more suicides) |
| Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 5 (119 less connections) | 124 (119 more connections) |
| Rounds | 6 (247 less rounds) | 253 (247 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY]TheBigBobert |
| [OHMY] Vasily |
| (OHMY)Foo |
| [OHMY]RAZOR |
| HomestarRunner |
| Bananas |
| |OHMY|Loan$hark |
| Jerms |
| $OHMY$Locked On |
| Polish |
| -{HGH}-S/Sgt.Johy |
| (OHMY)((J!gsaw)) |