N$X | illusi0n[1g] 1,99 | Jerms 1,99 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 51 | 1.690 |
| Ratio | 1.25 | 2.18 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 0.18% | 99.82% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 4 (76 less teamkills) | 80 (76 more teamkills) |
| Assists | 5 (295 less assists) | 300 (295 more assists) |
| Assist skill | 19.3761 (139.4989 less assistskills) | 158.875 (139.4989 more assistskills) |
History | ||
| Kills | 55 (8358 less kills) | 8413 (8358 more kills) |
| Deaths | 44 (3808 less deaths) | 3852 (3808 more deaths) |
| Suicides | 2 (83 less suicides) | 85 (83 more suicides) |
| Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 5 (137 less connections) | 142 (137 more connections) |
| Rounds | 6 (345 less rounds) | 351 (345 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| (OHMY)Foo |
| (OHMY)LoanShark |
| -{HGH}-S/Sgt.Johy |
| $OHMY$Locked On |
| Bananas |
| Jerms |
| (OHMY)((J!gsaw)) |
| [OHMY]RAZOR |
| [OHMY]TheBigBobert |
| HomestarRunner |
| Polish |
| [OHMY] Vasily |