N$X | illusi0n[1g] 1,99 | Jerms 1,99 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 22 | 1.703 |
| Ratio | 1.25 | 2.18 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 0.16% | 99.84% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 4 (97 less teamkills) | 101 (97 more teamkills) |
| Assists | 5 (374 less assists) | 379 (374 more assists) |
| Assist skill | 19.3761 (180.7699 less assistskills) | 200.146 (180.7699 more assistskills) |
History | ||
| Kills | 55 (10681 less kills) | 10736 (10681 more kills) |
| Deaths | 44 (4880 less deaths) | 4924 (4880 more deaths) |
| Suicides | 2 (106 less suicides) | 108 (106 more suicides) |
| Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 5 (155 less connections) | 160 (155 more connections) |
| Rounds | 6 (438 less rounds) | 444 (438 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| Homestar |
| (OHMY)((J!gsaw)) |
| [OHMY] Vasily |
| (OHMY)Foo! |
| [OHMY]TheBigBobert |
| Jerms |
| -{HGH}-S/Sgt.Johy |
| [OHMY]RAZOR |
| $OHMY$Locked On |
| (OHMY)LoanShark |
| Bananas |
| Polish |