N$X | illusi0n[1g] 1,99 | |OHMY|Loan$hark 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.284 |
| Ratio | 1.25 | 1.01 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 46.95% | 53.05% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 4 (1576 less teamkills) | 1580 (1576 more teamkills) |
| Assists | 5 (9991 less assists) | 9996 (9991 more assists) |
| Assist skill | 19.3761 (5975.1939 less assistskills) | 5994.57 (5975.1939 more assistskills) |
History | ||
| Kills | 55 (118908 less kills) | 118963 (118908 more kills) |
| Deaths | 44 (117917 less deaths) | 117961 (117917 more deaths) |
| Suicides | 2 (2124 less suicides) | 2126 (2124 more suicides) |
| Winstreak | 7 (10 less winstreaks) | 17 (10 more winstreaks) |
| Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
| Connections | 5 (7433 less connections) | 7438 (7433 more connections) |
| Rounds | 6 (12915 less rounds) | 12921 (12915 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| -{HGH}-S/Sgt.Johy |
| Jerms |
| HomestarRunner |
| |OHMY|Loan$hark |
| [OHMY]TheBigBobert |
| $OHMY$Locked On |
| Polish |
| [OHMY]RAZOR |
| (OHMY)Foo |
| (OHMY)((J!gsaw)) |
| [OHMY] Vasily |
| Bananas |