N$X | illusi0n[1g] 1,99 | |OHMY|Loan$hark 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.467 |
| Ratio | 1.25 | 1.02 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 1.15% | 98.85% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 4 (1682 less teamkills) | 1686 (1682 more teamkills) |
| Assists | 5 (10598 less assists) | 10603 (10598 more assists) |
| Assist skill | 19.3761 (6356.7939 less assistskills) | 6376.17 (6356.7939 more assistskills) |
History | ||
| Kills | 55 (126129 less kills) | 126184 (126129 more kills) |
| Deaths | 44 (123580 less deaths) | 123624 (123580 more deaths) |
| Suicides | 2 (2246 less suicides) | 2248 (2246 more suicides) |
| Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
| Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
| Connections | 5 (7553 less connections) | 7558 (7553 more connections) |
| Rounds | 6 (13544 less rounds) | 13550 (13544 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY]RAZOR |
| Polish |
| Bananas |
| (OHMY)((J!gsaw)) |
| [OHMY] Vasily |
| Jerms |
| -{HGH}-S/Sgt.Johy |
| HomestarRunner |
| [OHMY]TheBigBobert |
| $OHMY$Locked On |
| (OHMY)Foo |
| |OHMY|Loan$hark |