N$X | illusi0n[1g] 1,99 | HomestarRunner 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.373 |
| Ratio | 1.25 | 0.78 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 1.64% | 98.36% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 4 (174 less teamkills) | 178 (174 more teamkills) |
| Assists | 5 (536 less assists) | 541 (536 more assists) |
| Assist skill | 19.3761 (421.8499 less assistskills) | 441.226 (421.8499 more assistskills) |
History | ||
| Kills | 55 (6591 less kills) | 6646 (6591 more kills) |
| Deaths | 44 (8472 less deaths) | 8516 (8472 more deaths) |
| Suicides | 2 (312 less suicides) | 314 (312 more suicides) |
| Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (2406 less connections) | 2411 (2406 more connections) |
| Rounds | 6 (904 less rounds) | 910 (904 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| (OHMY)((J!gsaw)) |
| |OHMY|Loan$hark |
| Polish |
| Jerms |
| $OHMY$Locked On |
| [OHMY]RAZOR |
| [OHMY]TheBigBobert |
| -{HGH}-S/Sgt.Johy |
| (OHMY)Foo |
| Bananas |
| HomestarRunner |
| [OHMY] Vasily |