N$X | illusi0n[1g] 1,99 | [OHMY]RAZOR 2,98 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 22 | 1.491 |
| Ratio | 1.25 | 0.82 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 0.36% | 99.64% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 4 (2362 less teamkills) | 2366 (2362 more teamkills) |
| Assists | 5 (8024 less assists) | 8029 (8024 more assists) |
| Assist skill | 19.3761 (5342.6439 less assistskills) | 5362.02 (5342.6439 more assistskills) |
History | ||
| Kills | 55 (85927 less kills) | 85982 (85927 more kills) |
| Deaths | 44 (105442 less deaths) | 105486 (105442 more deaths) |
| Suicides | 2 (3415 less suicides) | 3417 (3415 more suicides) |
| Winstreak | 7 (7 less winstreaks) | 14 (7 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 5 (5006 less connections) | 5011 (5006 more connections) |
| Rounds | 6 (8840 less rounds) | 8846 (8840 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| Homestar |
| Bananas |
| [OHMY]RAZOR |
| -{HGH}-S/Sgt.Johy |
| $OHMY$Locked On |
| Polish |
| (OHMY)LoanShark |
| (OHMY)((J!gsaw)) |
| (OHMY)Foo! |
| [OHMY] Vasily |
| [OHMY]TheBigBobert |
| Jerms |