N$X | illusi0n[1g] 1,99 | [OHMY]RAZOR 2,98 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 51 | 1.227 |
| Ratio | 1.25 | 0.82 |
| Competing in | Not Qualified | Major League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 1.08% | 98.92% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 4 (2250 less teamkills) | 2254 (2250 more teamkills) |
| Assists | 5 (7692 less assists) | 7697 (7692 more assists) |
| Assist skill | 19.3761 (5060.8839 less assistskills) | 5080.26 (5060.8839 more assistskills) |
History | ||
| Kills | 55 (82239 less kills) | 82294 (82239 more kills) |
| Deaths | 44 (100842 less deaths) | 100886 (100842 more deaths) |
| Suicides | 2 (3266 less suicides) | 3268 (3266 more suicides) |
| Winstreak | 7 (7 less winstreaks) | 14 (7 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 5 (4936 less connections) | 4941 (4936 more connections) |
| Rounds | 6 (8484 less rounds) | 8490 (8484 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| -{HGH}-S/Sgt.Johy |
| [OHMY]RAZOR |
| Polish |
| (OHMY)((J!gsaw)) |
| [OHMY]TheBigBobert |
| Bananas |
| (OHMY)LoanShark |
| [OHMY] Vasily |
| $OHMY$Locked On |
| Jerms |
| (OHMY)Foo |
| HomestarRunner |