N$X | illusi0n[1g] 1,99 | [OHMY]RAZOR 2,98 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.223 |
| Ratio | 1.25 | 0.82 |
| Competing in | Not Qualified | Major League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 52.81% | 47.19% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 4 (2127 less teamkills) | 2131 (2127 more teamkills) |
| Assists | 5 (7307 less assists) | 7312 (7307 more assists) |
| Assist skill | 19.3761 (4724.7139 less assistskills) | 4744.09 (4724.7139 more assistskills) |
History | ||
| Kills | 55 (77402 less kills) | 77457 (77402 more kills) |
| Deaths | 44 (94624 less deaths) | 94668 (94624 more deaths) |
| Suicides | 2 (3113 less suicides) | 3115 (3113 more suicides) |
| Winstreak | 7 (7 less winstreaks) | 14 (7 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 5 (4854 less connections) | 4859 (4854 more connections) |
| Rounds | 6 (7999 less rounds) | 8005 (7999 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| |OHMY|Loan$hark |
| [OHMY]RAZOR |
| HomestarRunner |
| Polish |
| Jerms |
| [OHMY] Vasily |
| [OHMY]TheBigBobert |
| Bananas |
| (OHMY)Foo |
| -{HGH}-S/Sgt.Johy |
| (OHMY)((J!gsaw)) |
| $OHMY$Locked On |