N$X | illusi0n[1g] 1,99 | [OHMY]RAZOR 2,98 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.423 |
| Ratio | 1.25 | 0.82 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 1.36% | 98.64% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 4 (2183 less teamkills) | 2187 (2183 more teamkills) |
| Assists | 5 (7496 less assists) | 7501 (7496 more assists) |
| Assist skill | 19.3761 (4884.5239 less assistskills) | 4903.9 (4884.5239 more assistskills) |
History | ||
| Kills | 55 (79606 less kills) | 79661 (79606 more kills) |
| Deaths | 44 (97379 less deaths) | 97423 (97379 more deaths) |
| Suicides | 2 (3191 less suicides) | 3193 (3191 more suicides) |
| Winstreak | 7 (7 less winstreaks) | 14 (7 more winstreaks) |
| Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
| Connections | 5 (4895 less connections) | 4900 (4895 more connections) |
| Rounds | 6 (8227 less rounds) | 8233 (8227 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| HomestarRunner |
| [OHMY] Vasily |
| Jerms |
| (OHMY)Foo |
| (OHMY)((J!gsaw)) |
| [OHMY]RAZOR |
| |OHMY|Loan$hark |
| -{HGH}-S/Sgt.Johy |
| Bananas |
| [OHMY]TheBigBobert |
| Polish |
| $OHMY$Locked On |