N$X | illusi0n[1g] 1,99 | [OHMY] Vasily 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.517 |
| Ratio | 1.25 | 1.22 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.64% | 73.36% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 4 (1385 less teamkills) | 1389 (1385 more teamkills) |
| Assists | 5 (4037 less assists) | 4042 (4037 more assists) |
| Assist skill | 19.3761 (2215.1039 less assistskills) | 2234.48 (2215.1039 more assistskills) |
History | ||
| Kills | 55 (74271 less kills) | 74326 (74271 more kills) |
| Deaths | 44 (60696 less deaths) | 60740 (60696 more deaths) |
| Suicides | 2 (2086 less suicides) | 2088 (2086 more suicides) |
| Winstreak | 7 (14 less winstreaks) | 21 (14 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (2227 less connections) | 2232 (2227 more connections) |
| Rounds | 6 (5843 less rounds) | 5849 (5843 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| HomestarRunner |
| $OHMY$Locked On |
| [OHMY]RAZOR |
| Jerms |
| Bananas |
| (OHMY)Foo |
| Polish |
| [OHMY]TheBigBobert |
| (OHMY)((J!gsaw)) |
| -{HGH}-S/Sgt.Johy |
| |OHMY|Loan$hark |
| [OHMY] Vasily |