N$X | illusi0n[1g] 1,99 | [OHMY] Vasily 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 51 | 1.534 |
| Ratio | 1.25 | 1.22 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.34% | 99.66% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 4 (1699 less teamkills) | 1703 (1699 more teamkills) |
| Assists | 5 (5304 less assists) | 5309 (5304 more assists) |
| Assist skill | 19.3761 (3039.3839 less assistskills) | 3058.76 (3039.3839 more assistskills) |
History | ||
| Kills | 55 (94392 less kills) | 94447 (94392 more kills) |
| Deaths | 44 (77232 less deaths) | 77276 (77232 more deaths) |
| Suicides | 2 (2574 less suicides) | 2576 (2574 more suicides) |
| Winstreak | 7 (18 less winstreaks) | 25 (18 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (2498 less connections) | 2503 (2498 more connections) |
| Rounds | 6 (7653 less rounds) | 7659 (7653 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| $OHMY$Locked On |
| [OHMY] Vasily |
| (OHMY)LoanShark |
| (OHMY)((J!gsaw)) |
| HomestarRunner |
| Jerms |
| Bananas |
| [OHMY]TheBigBobert |
| (OHMY)Foo |
| -{HGH}-S/Sgt.Johy |
| Polish |
| [OHMY]RAZOR |