N$X | illusi0n[1g] 1,99 | -{HGH}-S/Sgt.Johy 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 595 |
| Ratio | 1.25 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 24.87% | 75.13% |
| Skill gain when winning next confrontation | +3.01 | +0.99 |
| Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
| TeamKills | 4 (713 less teamkills) | 717 (713 more teamkills) |
| Assists | 5 (4575 less assists) | 4580 (4575 more assists) |
| Assist skill | 19.3761 (2472.4239 less assistskills) | 2491.8 (2472.4239 more assistskills) |
History | ||
| Kills | 55 (75438 less kills) | 75493 (75438 more kills) |
| Deaths | 44 (67121 less deaths) | 67165 (67121 more deaths) |
| Suicides | 2 (1408 less suicides) | 1410 (1408 more suicides) |
| Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
| Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
| Connections | 5 (2353 less connections) | 2358 (2353 more connections) |
| Rounds | 6 (6655 less rounds) | 6661 (6655 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY]RAZOR |
| (OHMY)Foo |
| Polish |
| [OHMY] Vasily |
| (OHMY)((J!gsaw)) |
| HomestarRunner |
| |OHMY|Loan$hark |
| $OHMY$Locked On |
| -{HGH}-S/Sgt.Johy |
| [OHMY]TheBigBobert |
| Jerms |
| Bananas |