N$X | illusi0n[1g] 1,99 | -{HGH}-S/Sgt.Johy 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 51 | 1.481 |
| Ratio | 1.25 | 1.12 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 0.41% | 99.59% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 4 (751 less teamkills) | 755 (751 more teamkills) |
| Assists | 5 (4818 less assists) | 4823 (4818 more assists) |
| Assist skill | 19.3761 (2676.3139 less assistskills) | 2695.69 (2676.3139 more assistskills) |
History | ||
| Kills | 55 (79127 less kills) | 79182 (79127 more kills) |
| Deaths | 44 (70687 less deaths) | 70731 (70687 more deaths) |
| Suicides | 2 (1482 less suicides) | 1484 (1482 more suicides) |
| Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
| Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
| Connections | 5 (2409 less connections) | 2414 (2409 more connections) |
| Rounds | 6 (6995 less rounds) | 7001 (6995 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| (OHMY)Foo |
| Jerms |
| Polish |
| (OHMY)LoanShark |
| -{HGH}-S/Sgt.Johy |
| [OHMY]TheBigBobert |
| (OHMY)((J!gsaw)) |
| $OHMY$Locked On |
| [OHMY]RAZOR |
| HomestarRunner |
| Bananas |
| [OHMY] Vasily |