N$X | illusi0n[1g] 1,99 | -{HGH}-S/Sgt.Johy 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.371 |
| Ratio | 1.25 | 1.12 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 38.80% | 61.20% |
| Skill gain when winning next confrontation | +2.45 | +1.55 |
| Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
| TeamKills | 4 (703 less teamkills) | 707 (703 more teamkills) |
| Assists | 5 (4526 less assists) | 4531 (4526 more assists) |
| Assist skill | 19.3761 (2433.3839 less assistskills) | 2452.76 (2433.3839 more assistskills) |
History | ||
| Kills | 55 (74557 less kills) | 74612 (74557 more kills) |
| Deaths | 44 (66314 less deaths) | 66358 (66314 more deaths) |
| Suicides | 2 (1388 less suicides) | 1390 (1388 more suicides) |
| Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
| Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
| Connections | 5 (2332 less connections) | 2337 (2332 more connections) |
| Rounds | 6 (6556 less rounds) | 6562 (6556 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| (OHMY)((J!gsaw)) |
| -{HGH}-S/Sgt.Johy |
| Jerms |
| Bananas |
| (OHMY)Foo |
| [OHMY]RAZOR |
| [OHMY] Vasily |
| |OHMY|Loan$hark |
| Polish |
| [OHMY]TheBigBobert |
| $OHMY$Locked On |
| HomestarRunner |