N$X | illusi0n[1g] 1,99 | -{HGH}-S/Sgt.Johy 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 22 | 1.388 |
| Ratio | 1.25 | 1.12 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 0.53% | 99.47% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 4 (784 less teamkills) | 788 (784 more teamkills) |
| Assists | 5 (5109 less assists) | 5114 (5109 more assists) |
| Assist skill | 19.3761 (2882.0039 less assistskills) | 2901.38 (2882.0039 more assistskills) |
History | ||
| Kills | 55 (83348 less kills) | 83403 (83348 more kills) |
| Deaths | 44 (74658 less deaths) | 74702 (74658 more deaths) |
| Suicides | 2 (1540 less suicides) | 1542 (1540 more suicides) |
| Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
| Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
| Connections | 5 (2465 less connections) | 2470 (2465 more connections) |
| Rounds | 6 (7329 less rounds) | 7335 (7329 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY] Vasily |
| (OHMY)Foo! |
| [OHMY]RAZOR |
| Jerms |
| $OHMY$Locked On |
| (OHMY)LoanShark |
| Bananas |
| [OHMY]TheBigBobert |
| -{HGH}-S/Sgt.Johy |
| Polish |
| Homestar |
| (OHMY)((J!gsaw)) |