N$X | illusi0n[1g] 1,99 | Polish 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.237 |
| Ratio | 1.25 | 0.84 |
| Competing in | Not Qualified | Major League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 51.54% | 48.46% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 4 (41 less teamkills) | 45 (41 more teamkills) |
| Assists | 5 (235 less assists) | 240 (235 more assists) |
| Assist skill | 19.3761 (176.7029 less assistskills) | 196.079 (176.7029 more assistskills) |
History | ||
| Kills | 55 (2680 less kills) | 2735 (2680 more kills) |
| Deaths | 44 (3218 less deaths) | 3262 (3218 more deaths) |
| Suicides | 2 (90 less suicides) | 92 (90 more suicides) |
| Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 5 (2172 less connections) | 2177 (2172 more connections) |
| Rounds | 6 (279 less rounds) | 285 (279 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| -{HGH}-S/Sgt.Johy |
| (OHMY)((J!gsaw)) |
| (OHMY)Foo |
| |OHMY|Loan$hark |
| [OHMY]RAZOR |
| Polish |
| [OHMY]TheBigBobert |
| Jerms |
| HomestarRunner |
| [OHMY] Vasily |
| Bananas |
| $OHMY$Locked On |