N$X | illusi0n[1g] 1,99 | Polish 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.448 |
| Ratio | 1.25 | 0.87 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 1.24% | 98.76% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 4 (81 less teamkills) | 85 (81 more teamkills) |
| Assists | 5 (515 less assists) | 520 (515 more assists) |
| Assist skill | 19.3761 (397.7009 less assistskills) | 417.077 (397.7009 more assistskills) |
History | ||
| Kills | 55 (5694 less kills) | 5749 (5694 more kills) |
| Deaths | 44 (6538 less deaths) | 6582 (6538 more deaths) |
| Suicides | 2 (161 less suicides) | 163 (161 more suicides) |
| Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 5 (2216 less connections) | 2221 (2216 more connections) |
| Rounds | 6 (560 less rounds) | 566 (560 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY]TheBigBobert |
| [OHMY]RAZOR |
| Bananas |
| HomestarRunner |
| |OHMY|Loan$hark |
| Jerms |
| (OHMY)((J!gsaw)) |
| -{HGH}-S/Sgt.Johy |
| $OHMY$Locked On |
| Polish |
| (OHMY)Foo |
| [OHMY] Vasily |