N$X | illusi0n[1g] 1,99 | Polish 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 51 | 1.567 |
| Ratio | 1.25 | 0.88 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 0.30% | 99.70% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 4 (137 less teamkills) | 141 (137 more teamkills) |
| Assists | 5 (818 less assists) | 823 (818 more assists) |
| Assist skill | 19.3761 (653.9049 less assistskills) | 673.281 (653.9049 more assistskills) |
History | ||
| Kills | 55 (8814 less kills) | 8869 (8814 more kills) |
| Deaths | 44 (10027 less deaths) | 10071 (10027 more deaths) |
| Suicides | 2 (237 less suicides) | 239 (237 more suicides) |
| Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 5 (2282 less connections) | 2287 (2282 more connections) |
| Rounds | 6 (929 less rounds) | 935 (929 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| (OHMY)LoanShark |
| -{HGH}-S/Sgt.Johy |
| Polish |
| Bananas |
| (OHMY)Foo |
| [OHMY]TheBigBobert |
| $OHMY$Locked On |
| [OHMY]RAZOR |
| (OHMY)((J!gsaw)) |
| [OHMY] Vasily |
| HomestarRunner |
| Jerms |