N$X | illusi0n[1g] 1,99 | Polish 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 22 | 1.369 |
| Ratio | 1.25 | 0.89 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 0.57% | 99.43% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 4 (222 less teamkills) | 226 (222 more teamkills) |
| Assists | 5 (1209 less assists) | 1214 (1209 more assists) |
| Assist skill | 19.3761 (932.6069 less assistskills) | 951.983 (932.6069 more assistskills) |
History | ||
| Kills | 55 (13092 less kills) | 13147 (13092 more kills) |
| Deaths | 44 (14759 less deaths) | 14803 (14759 more deaths) |
| Suicides | 2 (353 less suicides) | 355 (353 more suicides) |
| Winstreak | 7 (7 less winstreaks) | 14 (7 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 5 (2330 less connections) | 2335 (2330 more connections) |
| Rounds | 6 (1313 less rounds) | 1319 (1313 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| Polish |
| [OHMY]TheBigBobert |
| (OHMY)((J!gsaw)) |
| Bananas |
| -{HGH}-S/Sgt.Johy |
| (OHMY)LoanShark |
| [OHMY]RAZOR |
| (OHMY)Foo! |
| [OHMY] Vasily |
| Homestar |
| Jerms |
| $OHMY$Locked On |