N$X | illusi0n[1g] 1,99 | Bananas 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.346 |
| Ratio | 1.25 | 0.71 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 41.16% | 58.84% |
| Skill gain when winning next confrontation | +2.35 | +1.65 |
| Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
| TeamKills | 4 (1265 less teamkills) | 1269 (1265 more teamkills) |
| Assists | 5 (4321 less assists) | 4326 (4321 more assists) |
| Assist skill | 19.3761 (3304.1439 less assistskills) | 3323.52 (3304.1439 more assistskills) |
History | ||
| Kills | 55 (44579 less kills) | 44634 (44579 more kills) |
| Deaths | 44 (63096 less deaths) | 63140 (63096 more deaths) |
| Suicides | 2 (1937 less suicides) | 1939 (1937 more suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -3 (32 more losestreaks) | -35 (32 less losestreaks) |
Experience | ||
| Connections | 5 (2513 less connections) | 2518 (2513 more connections) |
| Rounds | 6 (5128 less rounds) | 5134 (5128 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| Bananas |
| (OHMY)((J!gsaw)) |
| $OHMY$Locked On |
| [OHMY]TheBigBobert |
| |OHMY|Loan$hark |
| Polish |
| [OHMY] Vasily |
| (OHMY)Foo |
| HomestarRunner |
| Jerms |
| [OHMY]RAZOR |
| -{HGH}-S/Sgt.Johy |