N$X | illusi0n[1g] 1,99 | Bananas 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.343 |
| Ratio | 1.25 | 0.71 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.84% | 98.16% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 4 (1457 less teamkills) | 1461 (1457 more teamkills) |
| Assists | 5 (4990 less assists) | 4995 (4990 more assists) |
| Assist skill | 19.3761 (3871.5239 less assistskills) | 3890.9 (3871.5239 more assistskills) |
History | ||
| Kills | 55 (50892 less kills) | 50947 (50892 more kills) |
| Deaths | 44 (71916 less deaths) | 71960 (71916 more deaths) |
| Suicides | 2 (2204 less suicides) | 2206 (2204 more suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -3 (32 more losestreaks) | -35 (32 less losestreaks) |
Experience | ||
| Connections | 5 (2632 less connections) | 2637 (2632 more connections) |
| Rounds | 6 (5820 less rounds) | 5826 (5820 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| Bananas |
| -{HGH}-S/Sgt.Johy |
| HomestarRunner |
| $OHMY$Locked On |
| Polish |
| |OHMY|Loan$hark |
| (OHMY)((J!gsaw)) |
| (OHMY)Foo |
| [OHMY]TheBigBobert |
| Jerms |
| [OHMY]RAZOR |
| [OHMY] Vasily |