N$X | illusi0n[1g] 1,99 | Bananas 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 51 | 1.527 |
| Ratio | 1.25 | 0.71 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.34% | 99.66% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 4 (1549 less teamkills) | 1553 (1549 more teamkills) |
| Assists | 5 (5337 less assists) | 5342 (5337 more assists) |
| Assist skill | 19.3761 (4172.1039 less assistskills) | 4191.48 (4172.1039 more assistskills) |
History | ||
| Kills | 55 (54733 less kills) | 54788 (54733 more kills) |
| Deaths | 44 (77167 less deaths) | 77211 (77167 more deaths) |
| Suicides | 2 (2328 less suicides) | 2330 (2328 more suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -3 (32 more losestreaks) | -35 (32 less losestreaks) |
Experience | ||
| Connections | 5 (2705 less connections) | 2710 (2705 more connections) |
| Rounds | 6 (6196 less rounds) | 6202 (6196 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| (OHMY)((J!gsaw)) |
| Bananas |
| [OHMY] Vasily |
| $OHMY$Locked On |
| (OHMY)Foo |
| -{HGH}-S/Sgt.Johy |
| [OHMY]TheBigBobert |
| (OHMY)LoanShark |
| [OHMY]RAZOR |
| Jerms |
| HomestarRunner |
| Polish |