N$X | illusi0n[1g] 1,99 | (OHMY)Foo 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.511 |
| Ratio | 1.25 | 1.55 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 27.10% | 72.90% |
| Skill gain when winning next confrontation | +2.92 | +1.08 |
| Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
| TeamKills | 4 (1956 less teamkills) | 1960 (1956 more teamkills) |
| Assists | 5 (13382 less assists) | 13387 (13382 more assists) |
| Assist skill | 19.3761 (5694.4039 less assistskills) | 5713.78 (5694.4039 more assistskills) |
History | ||
| Kills | 55 (181324 less kills) | 181379 (181324 more kills) |
| Deaths | 44 (117058 less deaths) | 117102 (117058 more deaths) |
| Suicides | 2 (2780 less suicides) | 2782 (2780 more suicides) |
| Winstreak | 7 (18 less winstreaks) | 25 (18 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (1748 less connections) | 1753 (1748 more connections) |
| Rounds | 6 (14603 less rounds) | 14609 (14603 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| Jerms |
| -{HGH}-S/Sgt.Johy |
| $OHMY$Locked On |
| HomestarRunner |
| Polish |
| |OHMY|Loan$hark |
| (OHMY)Foo |
| Bananas |
| [OHMY] Vasily |
| [OHMY]RAZOR |
| (OHMY)((J!gsaw)) |
| [OHMY]TheBigBobert |