N$X | illusi0n[1g] 1,99 | (OHMY)Foo 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.628 |
| Ratio | 1.25 | 1.55 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 0.62% | 99.38% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 4 (2066 less teamkills) | 2070 (2066 more teamkills) |
| Assists | 5 (14080 less assists) | 14085 (14080 more assists) |
| Assist skill | 19.3761 (6092.5239 less assistskills) | 6111.9 (6092.5239 more assistskills) |
History | ||
| Kills | 55 (191320 less kills) | 191375 (191320 more kills) |
| Deaths | 44 (123753 less deaths) | 123797 (123753 more deaths) |
| Suicides | 2 (2936 less suicides) | 2938 (2936 more suicides) |
| Winstreak | 7 (18 less winstreaks) | 25 (18 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (1831 less connections) | 1836 (1831 more connections) |
| Rounds | 6 (15314 less rounds) | 15320 (15314 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| [OHMY] Vasily |
| Polish |
| HomestarRunner |
| |OHMY|Loan$hark |
| (OHMY)((J!gsaw)) |
| $OHMY$Locked On |
| Bananas |
| Jerms |
| [OHMY]TheBigBobert |
| [OHMY]RAZOR |
| (OHMY)Foo |
| -{HGH}-S/Sgt.Johy |