N$X | illusi0n[1g] 1,99 | [OHMY]TheBigBobert 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 51 | 709 |
| Ratio | 1.25 | 0.81 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 7.41% | 92.59% |
| Skill gain when winning next confrontation | +3.70 | +0.30 |
| Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
| TeamKills | 4 (316 less teamkills) | 320 (316 more teamkills) |
| Assists | 5 (686 less assists) | 691 (686 more assists) |
| Assist skill | 19.3761 (520.7429 less assistskills) | 540.119 (520.7429 more assistskills) |
History | ||
| Kills | 55 (12362 less kills) | 12417 (12362 more kills) |
| Deaths | 44 (15195 less deaths) | 15239 (15195 more deaths) |
| Suicides | 2 (550 less suicides) | 552 (550 more suicides) |
| Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (1920 less connections) | 1925 (1920 more connections) |
| Rounds | 6 (1220 less rounds) | 1226 (1220 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| Bananas |
| (OHMY)LoanShark |
| (OHMY)Foo |
| [OHMY]RAZOR |
| Jerms |
| [OHMY]TheBigBobert |
| -{HGH}-S/Sgt.Johy |
| [OHMY] Vasily |
| (OHMY)((J!gsaw)) |
| Polish |
| HomestarRunner |
| $OHMY$Locked On |