N$X | illusi0n[1g] 1,99 | [OHMY]TheBigBobert 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.253 | 1.358 |
| Ratio | 1.25 | 0.85 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 40.03% | 59.97% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 4 (90 less teamkills) | 94 (90 more teamkills) |
| Assists | 5 (202 less assists) | 207 (202 more assists) |
| Assist skill | 19.3761 (132.1399 less assistskills) | 151.516 (132.1399 more assistskills) |
History | ||
| Kills | 55 (3515 less kills) | 3570 (3515 more kills) |
| Deaths | 44 (4177 less deaths) | 4221 (4177 more deaths) |
| Suicides | 2 (165 less suicides) | 167 (165 more suicides) |
| Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (1835 less connections) | 1840 (1835 more connections) |
| Rounds | 6 (350 less rounds) | 356 (350 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| -{HGH}-S/Sgt.Johy |
| Jerms |
| [OHMY]RAZOR |
| Bananas |
| Polish |
| (OHMY)Foo |
| HomestarRunner |
| [OHMY] Vasily |
| $OHMY$Locked On |
| |OHMY|Loan$hark |
| [OHMY]TheBigBobert |
| (OHMY)((J!gsaw)) |