N$X | illusi0n[1g] 1,99 | [OHMY]TheBigBobert 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 307 | 1.292 |
| Ratio | 1.25 | 0.84 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 2.23% | 97.77% |
| Skill gain when winning next confrontation | +3.91 | +0.09 |
| Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
| TeamKills | 4 (218 less teamkills) | 222 (218 more teamkills) |
| Assists | 5 (475 less assists) | 480 (475 more assists) |
| Assist skill | 19.3761 (347.1409 less assistskills) | 366.517 (347.1409 more assistskills) |
History | ||
| Kills | 55 (8059 less kills) | 8114 (8059 more kills) |
| Deaths | 44 (9630 less deaths) | 9674 (9630 more deaths) |
| Suicides | 2 (375 less suicides) | 377 (375 more suicides) |
| Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 5 (1885 less connections) | 1890 (1885 more connections) |
| Rounds | 6 (817 less rounds) | 823 (817 more rounds) |
| You can also compare N$X | illusi0n[1g] to: |
|---|
| -{HGH}-S/Sgt.Johy |
| [OHMY]RAZOR |
| [OHMY]TheBigBobert |
| $OHMY$Locked On |
| |OHMY|Loan$hark |
| HomestarRunner |
| (OHMY)((J!gsaw)) |
| Polish |
| [OHMY] Vasily |
| Jerms |
| (OHMY)Foo |
| Bananas |